Alright, some really solid bettors we have going on here. Keep it up. GL all. Site updated.
http://www.akptracker.com
<tbody>
</tbody>
* ROI is calculated by $100 flat bets
http://www.akptracker.com
Poster | Wins | Losses | ROI | Win Pct | Last 7 Days | L7 Win Pct |
---|---|---|---|---|---|---|
ithinkiamgood | <center>1</center> | <center>0</center> | <center>1.20</center> | <center>100.00%</center> | <center>1 - 0</center> | <center>100.00%</center> |
varkeyboy | <center>2</center> | <center>0</center> | <center>0.87</center> | <center>100.00%</center> | <center>2 - 0</center> | <center>100.00%</center> |
Lollo | <center>6</center> | <center>2</center> | <center>0.50</center> | <center>75.00%</center> | <center>6 - 2</center> | <center>75.00%</center> |
akphidelt | <center>5</center> | <center>2</center> | <center>0.48</center> | <center>71.43%</center> | <center>5 - 2</center> | <center>71.43%</center> |
Egis | <center>3</center> | <center>1</center> | <center>0.42</center> | <center>75.00%</center> | <center>3 - 1</center> | <center>75.00%</center> |
Recon792 | <center>4</center> | <center>2</center> | <center>0.38</center> | <center>66.67%</center> | <center>4 - 2</center> | <center>66.67%</center> |
Livin the Family Life! | <center>9</center> | <center>5</center> | <center>0.22</center> | <center>64.29%</center> | <center>9 - 5</center> | <center>64.29%</center> |
MikeyLo | <center>30</center> | <center>20</center> | <center>0.20</center> | <center>60.00%</center> | <center>17 - 9</center> | <center>65.38%</center> |
D-Money bball thread | <center>27</center> | <center>17</center> | <center>0.13</center> | <center>61.36%</center> | <center>17 - 11</center> | <center>60.71%</center> |
yoders | <center>5</center> | <center>4</center> | <center>0.06</center> | <center>55.56%</center> | <center>5 - 4</center> | <center>55.56%</center> |
cy1981 | <center>0</center> | <center>1</center> | <center>0.00</center> | <center>0.00%</center> | <center>0 - 1</center> | <center>0.00%</center> |
ECC | <center>7</center> | <center>7</center> | <center>-0.04</center> | <center>50.00%</center> | <center>7 - 7</center> | <center>50.00%</center> |
Grindstone30 | <center>1</center> | <center>2</center> | <center>-0.28</center> | <center>33.33%</center> | <center>1 - 2</center> | <center>33.33%</center> |
Mantis Toboggan | <center>1</center> | <center>3</center> | <center>-0.57</center> | <center>25.00%</center> | <center>1 - 3</center> | <center>25.00%</center> |
Totals | <center>101</center> | <center>66</center> | <center> </center> | <center>78 - 49</center> | <center>61.42%</center> |
<tbody>
</tbody>
* ROI is calculated by $100 flat bets