Don't call it a comeback! Michelangelo and Mantis have been here for years! Solid month guys. GL Everyone
--------------------------------------
- Everyone is welcomed to join. Either ask me for an account or just post your picks in this thread. When I add your picks, your account will be created automatically. Just log in with your RX username and "password" as your password. You will be able to change your password when you login. Please try to use the site. Makes my job easier. Thanks.
- When you log in it will direct you to My Bets or you can click on My Bets on the site and you will have a dashboard where you can make your picks. All the games are there, not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
<tbody>
</tbody>
--------------------------------------
- Everyone is welcomed to join. Either ask me for an account or just post your picks in this thread. When I add your picks, your account will be created automatically. Just log in with your RX username and "password" as your password. You will be able to change your password when you login. Please try to use the site. Makes my job easier. Thanks.
- When you log in it will direct you to My Bets or you can click on My Bets on the site and you will have a dashboard where you can make your picks. All the games are there, not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
Poster | Wins | Losses | Win Pct | 2015-03-12 | Last 7 Days | L7 Win Pct |
---|---|---|---|---|---|---|
cloverleaf | <center>26</center> | <center>12</center> | <center>68.42%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
JBS39 | <center>55</center> | <center>32</center> | <center>63.22%</center> | <center></center> | <center>6 - 1</center> | <center>85.71%</center> |
ColtRay | <center>22</center> | <center>14</center> | <center>61.11%</center> | <center>1 - 0</center> | <center>7 - 2</center> | <center>77.78%</center> |
fade2win | <center>26</center> | <center>17</center> | <center>60.47%</center> | <center>0 - 1</center> | <center>5 - 3</center> | <center>62.50%</center> |
reallydog | <center>67</center> | <center>44</center> | <center>60.36%</center> | <center>3 - 1</center> | <center>3 - 1</center> | <center>75.00%</center> |
MG Man | <center>18</center> | <center>13</center> | <center>58.06%</center> | <center>0 - 3</center> | <center>5 - 11</center> | <center>31.25%</center> |
JJphilly | <center>68</center> | <center>50</center> | <center>57.63%</center> | <center></center> | <center>9 - 7</center> | <center>56.25%</center> |
jd4ua1 | <center>133</center> | <center>98</center> | <center>57.58%</center> | <center>0 - 1</center> | <center>6 - 7</center> | <center>46.15%</center> |
Michelangelo | <center>129</center> | <center>97</center> | <center>57.08%</center> | <center>3 - 1</center> | <center>17 - 9</center> | <center>65.38%</center> |
VenomousSanction | <center>56</center> | <center>45</center> | <center>55.45%</center> | <center></center> | <center>4 - 4</center> | <center>50.00%</center> |
Mantis Toboggan | <center>144</center> | <center>116</center> | <center>55.38%</center> | <center>3 - 0</center> | <center>9 - 3</center> | <center>75.00%</center> |
G. MONEY | <center>69</center> | <center>59</center> | <center>53.91%</center> | <center></center> | <center>2 - 1</center> | <center>66.67%</center> |
ithinkiamgood | <center>164</center> | <center>143</center> | <center>53.42%</center> | <center>0 - 2</center> | <center>7 - 14</center> | <center>33.33%</center> |
Pickle2728 | <center>113</center> | <center>100</center> | <center>53.05%</center> | <center>3 - 3</center> | <center>6 - 7</center> | <center>46.15%</center> |
ryanphan | <center>119</center> | <center>109</center> | <center>52.19%</center> | <center>2 - 1</center> | <center>12 - 10</center> | <center>54.55%</center> |
ChillyZuko13 | <center>39</center> | <center>36</center> | <center>52.00%</center> | <center></center> | <center>2 - 1</center> | <center>66.67%</center> |
sunshine11 | <center>207</center> | <center>196</center> | <center>51.36%</center> | <center>3 - 1</center> | <center>16 - 16</center> | <center>50.00%</center> |
boss415 | <center>125</center> | <center>120</center> | <center>51.02%</center> | <center>0 - 1</center> | <center>5 - 4</center> | <center>55.56%</center> |
Grindstone30 | <center>144</center> | <center>142</center> | <center>50.35%</center> | <center></center> | <center>9 - 9</center> | <center>50.00%</center> |
Kansas Kapper | <center>58</center> | <center>58</center> | <center>50.00%</center> | <center>0 - 3</center> | <center>12 - 9</center> | <center>57.14%</center> |
jefflahh | <center>57</center> | <center>63</center> | <center>47.50%</center> | <center>1 - 1</center> | <center>2 - 3</center> | <center>40.00%</center> |
Livin the Family Life! | <center>124</center> | <center>143</center> | <center>46.44%</center> | <center>1 - 3</center> | <center>13 - 24</center> | <center>35.14%</center> |
buckshotbookies | <center>25</center> | <center>34</center> | <center>42.37%</center> | <center></center> | <center>0 - 2</center> | <center>0.00%</center> |
doggy | <center>12</center> | <center>20</center> | <center>37.50%</center> | <center>0 - 1</center> | <center>2 - 5</center> | <center>28.57%</center> |
What_if | <center>6</center> | <center>7</center> | <center>46.15%</center> | <center>1 - 1</center> | <center>1 - 1</center> | <center>50.00%</center> |
Viking65 | <center>4</center> | <center>6</center> | <center>40.00%</center> | <center></center> | <center>1 - 0</center> | <center>100.00%</center> |
BoutMyMoney | <center>4</center> | <center>7</center> | <center>36.36%</center> | <center>0 - 1</center> | <center>0 - 1</center> | <center>0.00%</center> |
BerryDingle | <center>3</center> | <center>6</center> | <center>33.33%</center> | <center></center> | <center>1 - 0</center> | <center>100.00%</center> |
gmrcharity | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center>0 - 2</center> | <center>0 - 2</center> | <center>0.00%</center> |
lcu2002 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
oldnbold | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center>0 - 2</center> | <center>0.00%</center> |
TheRebel | <center>30</center> | <center>21</center> | <center>58.82%</center> | <center></center> | <center></center> | <center></center> |
kid31 | <center>38</center> | <center>27</center> | <center>58.46%</center> | <center></center> | <center></center> | <center></center> |
THEDIRTYHUSTLER | <center>16</center> | <center>12</center> | <center>57.14%</center> | <center></center> | <center></center> | <center></center> |
MUSoccer | <center>25</center> | <center>19</center> | <center>56.82%</center> | <center></center> | <center></center> | <center></center> |
JBoGod | <center>55</center> | <center>42</center> | <center>56.70%</center> | <center></center> | <center></center> | <center></center> |
Blood_Ca$h13 | <center>39</center> | <center>32</center> | <center>54.93%</center> | <center></center> | <center></center> | <center></center> |
JKoenig00 | <center>18</center> | <center>15</center> | <center>54.55%</center> | <center></center> | <center></center> | <center></center> |
CapperJoe | <center>14</center> | <center>12</center> | <center>53.85%</center> | <center></center> | <center></center> | <center></center> |
barman | <center>88</center> | <center>76</center> | <center>53.66%</center> | <center></center> | <center></center> | <center></center> |
akphidelt | <center>169</center> | <center>149</center> | <center>53.14%</center> | <center></center> | <center></center> | <center></center> |
smallbill | <center>30</center> | <center>27</center> | <center>52.63%</center> | <center></center> | <center></center> | <center></center> |
crazykind | <center>12</center> | <center>11</center> | <center>52.17%</center> | <center></center> | <center></center> | <center></center> |
The Out | <center>13</center> | <center>12</center> | <center>52.00%</center> | <center></center> | <center></center> | <center></center> |
Ace2015 | <center>15</center> | <center>14</center> | <center>51.72%</center> | <center></center> | <center></center> | <center></center> |
bruce78 | <center>18</center> | <center>17</center> | <center>51.43%</center> | <center></center> | <center></center> | <center></center> |
Bourn | <center>21</center> | <center>20</center> | <center>51.22%</center> | <center></center> | <center></center> | <center></center> |
Smartypants32 | <center>26</center> | <center>25</center> | <center>50.98%</center> | <center></center> | <center></center> | <center></center> |
xxthevillexx | <center>45</center> | <center>44</center> | <center>50.56%</center> | <center></center> | <center></center> | <center></center> |
AxelFreed | <center>48</center> | <center>47</center> | <center>50.53%</center> | <center></center> | <center></center> | <center></center> |
bebo7910 | <center>17</center> | <center>17</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
bukhumnoy919 | <center>37</center> | <center>37</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
Daheavy1 | <center>23</center> | <center>23</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
eggshot | <center>16</center> | <center>16</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
EzMoney012 | <center>47</center> | <center>47</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
Pelikan | <center>11</center> | <center>11</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
Unique06 | <center>14</center> | <center>14</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
Dmoemonie | <center>114</center> | <center>118</center> | <center>49.14%</center> | <center></center> | <center></center> | <center></center> |
dast | <center>31</center> | <center>33</center> | <center>48.44%</center> | <center></center> | <center></center> | <center></center> |
Recon792 | <center>61</center> | <center>65</center> | <center>48.41%</center> | <center></center> | <center></center> | <center></center> |
SSFRuckus | <center>14</center> | <center>15</center> | <center>48.28%</center> | <center></center> | <center></center> | <center></center> |
fidel_cashflow | <center>27</center> | <center>29</center> | <center>48.21%</center> | <center></center> | <center></center> | <center></center> |
DrMove | <center>13</center> | <center>14</center> | <center>48.15%</center> | <center></center> | <center></center> | <center></center> |
DChosta | <center>49</center> | <center>54</center> | <center>47.57%</center> | <center></center> | <center></center> | <center></center> |
peteyapple | <center>15</center> | <center>17</center> | <center>46.88%</center> | <center></center> | <center></center> | <center></center> |
bones1980 | <center>41</center> | <center>47</center> | <center>46.59%</center> | <center></center> | <center></center> | <center></center> |
KingTotal | <center>13</center> | <center>15</center> | <center>46.43%</center> | <center></center> | <center></center> | <center></center> |
Cold Blood | <center>32</center> | <center>37</center> | <center>46.38%</center> | <center></center> | <center></center> | <center></center> |
nballa23 | <center>12</center> | <center>14</center> | <center>46.15%</center> | <center></center> | <center></center> | <center></center> |
blueroush | <center>13</center> | <center>16</center> | <center>44.83%</center> | <center></center> | <center></center> | <center></center> |
Rayriceyourwife | <center>21</center> | <center>26</center> | <center>44.68%</center> | <center></center> | <center></center> | <center></center> |
greatred | <center>105</center> | <center>131</center> | <center>44.49%</center> | <center></center> | <center></center> | <center></center> |
DaButcher | <center>19</center> | <center>24</center> | <center>44.19%</center> | <center></center> | <center></center> | <center></center> |
Lollo | <center>13</center> | <center>17</center> | <center>43.33%</center> | <center></center> | <center></center> | <center></center> |
luc2002 | <center>15</center> | <center>20</center> | <center>42.86%</center> | <center></center> | <center></center> | <center></center> |
Enfuego | <center>20</center> | <center>27</center> | <center>42.55%</center> | <center></center> | <center></center> | <center></center> |
BigMoney80 | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> | <center></center> |
jefflah | <center>2</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> | <center></center> |
jeffperry | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> | <center></center> |
JungleBoy | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> | <center></center> |
northpass523 | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> | <center></center> |
dinkdink | <center>5</center> | <center>1</center> | <center>83.33%</center> | <center></center> | <center></center> | <center></center> |
joshuasmith45 | <center>8</center> | <center>3</center> | <center>72.73%</center> | <center></center> | <center></center> | <center></center> |
abc09 | <center>13</center> | <center>6</center> | <center>68.42%</center> | <center></center> | <center></center> | <center></center> |
OneZero | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> | <center></center> |
PBMULE | <center>2</center> | <center>1</center> | <center>66.67%</center> | <center></center> | <center></center> | <center></center> |
sjcolumbus | <center>2</center> | <center>1</center> | <center>66.67%</center> | <center></center> | <center></center> | <center></center> |
powerz | <center>9</center> | <center>5</center> | <center>64.29%</center> | <center></center> | <center></center> | <center></center> |
Xavier415 | <center>8</center> | <center>5</center> | <center>61.54%</center> | <center></center> | <center></center> | <center></center> |
five | <center>3</center> | <center>2</center> | <center>60.00%</center> | <center></center> | <center></center> | <center></center> |
lag0su | <center>6</center> | <center>4</center> | <center>60.00%</center> | <center></center> | <center></center> | <center></center> |
OzCap | <center>9</center> | <center>6</center> | <center>60.00%</center> | <center></center> | <center></center> | <center></center> |
yankee2013 | <center>10</center> | <center>8</center> | <center>55.56%</center> | <center></center> | <center></center> | <center></center> |
airaug13 | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
arizonaLike | <center>3</center> | <center>3</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
forbidden | <center>5</center> | <center>5</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
Jupiter333 | <center>7</center> | <center>7</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
JustinCruise | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
lvsportpro | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
mobderp | <center>8</center> | <center>8</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
RonGambetto | <center>7</center> | <center>7</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
roxxass | <center>5</center> | <center>5</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
RunMaker | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
tdiddy13 | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
DcSkinsNatsWizCapsFan | <center>7</center> | <center>8</center> | <center>46.67%</center> | <center></center> | <center></center> | <center></center> |
ILoveToWin | <center>6</center> | <center>7</center> | <center>46.15%</center> | <center></center> | <center></center> | <center></center> |
Small player | <center>6</center> | <center>7</center> | <center>46.15%</center> | <center></center> | <center></center> | <center></center> |
sliccgtown | <center>5</center> | <center>6</center> | <center>45.45%</center> | <center></center> | <center></center> | <center></center> |
gizmo | <center>2</center> | <center>3</center> | <center>40.00%</center> | <center></center> | <center></center> | <center></center> |
james369 | <center>4</center> | <center>6</center> | <center>40.00%</center> | <center></center> | <center></center> | <center></center> |
enfuegomiami | <center>3</center> | <center>5</center> | <center>37.50%</center> | <center></center> | <center></center> | <center></center> |
varkeyboy | <center>6</center> | <center>10</center> | <center>37.50%</center> | <center></center> | <center></center> | <center></center> |
dynasty | <center>5</center> | <center>9</center> | <center>35.71%</center> | <center></center> | <center></center> | <center></center> |
MidNiteGambler | <center>5</center> | <center>9</center> | <center>35.71%</center> | <center></center> | <center></center> | <center></center> |
finite | <center>6</center> | <center>11</center> | <center>35.29%</center> | <center></center> | <center></center> | <center></center> |
InTheMoney | <center>6</center> | <center>12</center> | <center>33.33%</center> | <center></center> | <center></center> | <center></center> |
WatchOutPlaya | <center>1</center> | <center>2</center> | <center>33.33%</center> | <center></center> | <center></center> | <center></center> |
triple h | <center>3</center> | <center>7</center> | <center>30.00%</center> | <center></center> | <center></center> | <center></center> |
Rand0mRookie | <center>3</center> | <center>8</center> | <center>27.27%</center> | <center></center> | <center></center> | <center></center> |
kojak | <center>5</center> | <center>14</center> | <center>26.32%</center> | <center></center> | <center></center> | <center></center> |
johnniefive | <center>1</center> | <center>3</center> | <center>25.00%</center> | <center></center> | <center></center> | <center></center> |
cluckyduck | <center>1</center> | <center>4</center> | <center>20.00%</center> | <center></center> | <center></center> | <center></center> |
override365 | <center>1</center> | <center>4</center> | <center>20.00%</center> | <center></center> | <center></center> | <center></center> |
micjhenr | <center>1</center> | <center>5</center> | <center>16.67%</center> | <center></center> | <center></center> | <center></center> |
aweekagoh | <center>1</center> | <center>7</center> | <center>12.50%</center> | <center></center> | <center></center> | <center></center> |
trixxonu | <center>2</center> | <center>16</center> | <center>11.11%</center> | <center></center> | <center></center> | <center></center> |
Air23 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
cappingmachine11 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
CASHOUT ANDREW | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
danmarino1 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
eitstgss | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
john1644466 | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
MatthewJMarch | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
Mucho Actions | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
PhillyCapper | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
pocketrockets | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
THE__PLAY | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
Totals | <center>5459</center> | <center>5326</center> | <center>50.62%</center> | <center>21 - 27</center> | <center>162 - 161</center> | <center>50.15%</center> |
<tbody>
</tbody>