[FONT="]Bradley...Leading Scorer ...next game Friday[/FONT]
[FONT="]
[/FONT]
[FONT="]!)[G] 02/26/2018 - Darrell Brown is downgraded to doubtful Friday vs Drake ( Ankle )[/FONT]
[FONT="]
[/FONT]
[FONT="][h=3]PLAYER STATISTICS[/h]
<tbody data-mce-style="box-sizing: content-box;" style="box-sizing: content-box;">
</tbody>
East Carolina ...3rd leading scorer .. next game at home vs Tulsa on Thurs
(!)[G] 02/22/2018 - Kentrell Barkley is out indefinitely ( Disciplinary )
[h=3]PLAYER STATISTICS[/h]
<tbody data-mce-style="box-sizing: content-box;" style="box-sizing: content-box;">
</tbody>
Northwestern ...Law 2nd lead Scorer ... next game Thursday vs Penn St
<tbody>
</tbody>
[h=3]PLAYER STATISTICS[/h]
<tbody data-mce-style="box-sizing: content-box;" style="box-sizing: content-box;">
</tbody>
[/FONT]
[FONT="]
[/FONT]
[FONT="]!)[G] 02/26/2018 - Darrell Brown is downgraded to doubtful Friday vs Drake ( Ankle )[/FONT]
[FONT="]
[/FONT]
[FONT="][h=3]PLAYER STATISTICS[/h]
| PLAYER | POS | G | MPG | FG% | 3P% | FT% | RPG | A | ST | BL | TO | PF | PPG |
| Darrell Brown | G | 31 | 31:41 | .347 | .358 | .801 | 2.4 | 138 | 24 | 0 | 91 | 65 | 13.3 |
| Donte Thomas | F | 31 | 25:54 | .535 | .172 | .733 | 7.1 | 30 | 34 | 31 | 49 | 84 | 11.6 |
| Nate Kennell | G | 31 | 25:14 | .380 | .393 | .771 | 2.5 | 59 | 20 | 5 | 45 | 78 | 9.3 |
| Elijah Childs | F | 31 | 20:48 | .517 | .269 | .538 | 6.2 | 20 | 24 | 44 | 43 | 73 | 8.6 |
| Dwayne Lautier-Ogunleye | G | 31 | 25:46 | .440 | .302 | .667 | 4.6 | 84 | 16 | 2 | 42 | 75 | 7.4 |
| JoJo McGlaston | G | 9 | 20:33 | .358 | .182 | .640 | 3.9 | 10 | 11 | 3 | 17 | 11 | 6.4 |
| Koch Bar | C | 28 | 17:56 | .433 | .000 | .714 | 3.6 | 10 | 7 | 23 | 33 | 64 | 4.8 |
| Luuk van Bree | F | 26 | 12:42 | .456 | .420 | .667 | 2.4 | 7 | 11 | 10 | 16 | 39 | 4.8 |
| Jayden Hodgson | G | 30 | 23:38 | .437 | .403 | .722 | 1.7 | 42 | 27 | 0 | 37 | 56 | 4.7 |
| Ryan Stipanovich | G | 25 | 10:07 | .486 | .520 | 1.000 | 1.4 | 17 | 16 | 2 | 21 | 24 | 2.4 |
| Luqman Lundy | G | 23 | 5:37 | .222 | .167 | .600 | 0.7 | 10 | 11 | 2 | 10 | 12 | 0.9 |
| Callum Barker | C | 14 | 4:56 | .417 | .000 | .333 | 0.7 | 0 | 3 | 2 | 4 | 10 | 0.9 |
| Peter Hanley | F | 5 | 2:24 | .000 | .000 | .000 | 0.4 | 0 | 1 | 0 | 1 | 1 | 0.0 |
<tbody data-mce-style="box-sizing: content-box;" style="box-sizing: content-box;">
</tbody>
East Carolina ...3rd leading scorer .. next game at home vs Tulsa on Thurs
(!)[G] 02/22/2018 - Kentrell Barkley is out indefinitely ( Disciplinary )
[h=3]PLAYER STATISTICS[/h]
| PLAYER | POS | G | MPG | FG% | 3P% | FT% | RPG | A | ST | BL | TO | PF | PPG |
| B.J. Tyson | G | 27 | 36:16 | .422 | .284 | .828 | 4.1 | 77 | 22 | 7 | 49 | 57 | 15.1 |
| Isaac Fleming | G | 27 | 32:07 | .454 | .273 | .667 | 3.9 | 132 | 30 | 3 | 97 | 71 | 12.9 |
| Kentrell Barkley | G | 23 | 32:13 | .460 | .288 | .645 | 7.0 | 51 | 30 | 15 | 51 | 50 | 12.0 |
| Shawn Williams | G | 27 | 27:02 | .410 | .374 | .867 | 1.6 | 41 | 11 | 0 | 44 | 39 | 12.0 |
| Dimitri Spasojevic | F | 27 | 24:07 | .574 | .000 | .432 | 4.1 | 18 | 10 | 13 | 44 | 57 | 6.5 |
| Jabari Craig | F | 19 | 23:06 | .378 | .000 | .551 | 6.3 | 11 | 4 | 21 | 30 | 55 | 5.3 |
| Justin Whatley | F | 19 | 14:28 | .471 | .286 | .500 | 1.7 | 7 | 6 | 4 | 19 | 42 | 2.9 |
| K.J. Davis | G | 23 | 9:52 | .307 | .239 | .500 | 2.0 | 7 | 9 | 9 | 13 | 18 | 2.8 |
| Justice Obasohan | G | 8 | 8:53 | .357 | .000 | .750 | 1.1 | 2 | 3 | 9 | 5 | 9 | 1.6 |
| Aaron Jackson | G | 21 | 13:26 | .209 | .136 | .500 | 1.9 | 6 | 5 | 0 | 17 | 28 | 1.3 |
| Usman Haruna | F | 23 | 8:42 | .500 | .000 | .125 | 2.3 | 2 | 4 | 7 | 8 | 39 | 0.9 |
| John Whitley | G | 3 | 2:20 | 1.000 | .000 | .000 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.7 |
| Addison Hill | G | 4 | 1:30 | .000 | .000 | .000 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0.0 |
<tbody data-mce-style="box-sizing: content-box;" style="box-sizing: content-box;">
</tbody>
Northwestern ...Law 2nd lead Scorer ... next game Thursday vs Penn St
| (!)[F] 02/27/2018 - Vic Law is out for season ( Foot ) |
| (!)[G] 02/26/2018 - Bryant McIntosh left last game, is "?" Thursday vs Penn State ( Shoulder ) |
| [F] 02/26/2018 - Gavin Skelly left last game, is "?" Thursday vs Penn State ( Undisclosed ) |
<tbody>
</tbody>
[h=3]PLAYER STATISTICS[/h]
| PLAYER | POS | G | MPG | FG% | 3P% | FT% | RPG | A | ST | BL | TO | PF | PPG |
| Scottie Lindsey | G | 31 | 31:58 | .401 | .365 | .825 | 3.7 | 53 | 15 | 13 | 51 | 77 | 15.3 |
| Vic Law | F | 27 | 31:36 | .418 | .383 | .824 | 5.8 | 60 | 29 | 15 | 45 | 73 | 12.0 |
| Bryant McIntosh | G | 28 | 31:04 | .394 | .342 | .860 | 2.4 | 143 | 13 | 3 | 72 | 45 | 12.0 |
| Dererk Pardon | C | 31 | 30:48 | .623 | .000 | .613 | 7.1 | 37 | 17 | 56 | 44 | 91 | 11.2 |
| Gavin Skelly | F | 31 | 22:04 | .436 | .414 | .700 | 4.0 | 31 | 23 | 17 | 45 | 85 | 6.1 |
| Aaron Falzon | F | 27 | 15:56 | .349 | .383 | .853 | 1.7 | 15 | 9 | 5 | 15 | 36 | 5.7 |
| Isiah Brown | G | 24 | 11:10 | .395 | .269 | .900 | 0.9 | 29 | 9 | 0 | 23 | 37 | 4.1 |
| Anthony Gaines | G | 31 | 18:21 | .381 | .207 | .787 | 2.6 | 36 | 17 | 4 | 27 | 50 | 4.0 |
| Jordan Ash | G | 25 | 12:46 | .365 | .324 | .600 | 1.2 | 18 | 14 | 0 | 13 | 25 | 2.1 |
| Barret Benson | C | 31 | 8:54 | .515 | .000 | .533 | 2.0 | 13 | 7 | 15 | 18 | 66 | 1.6 |
| Charlie Hall | F | 4 | 3:00 | .000 | .000 | .333 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0.2 |
| Rapolas Ivanauskas | F | 3 | 3:40 | .000 | .000 | .000 | 1.0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Tino Malnati | G | 8 | 1:30 | .000 | .000 | .000 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0.0 |
<tbody data-mce-style="box-sizing: content-box;" style="box-sizing: content-box;">
</tbody>
[/FONT]