| VISITOR | HOME | LINE | O/U | STRAIGHT | VS. SPREAD | OVER/UNDER |
| WASHINGTON | TENNESSEE | -10.5 | 37.0 | TENNESSEE | WASHINGTON +10.5 | OVER 37.0 |
| BALTIMORE | LA CHARGER | -4.5 | 44.5 | LA CHARGER | LA CHARGERS -4.5 | OVER 44.5 |
| TAMPA BAY | DALLAS | -7 | 46.5 | DALLAS | DALLAS -7 | UNDER 46.5 |
| BUFFALO | NEW ENG | -13 | 44.5 | NEW ENG | NEW ENGLAND -13.0 | OVER 44.5 |
| ATLANTA | CAROLINA | -2.5 | 47.0 | ATLANTA | ATLANTA -2.5 | UNDER 47.0 |
| JACKSONVILLE | MIAMI | -4.5 | 38.5 | MIAMI | JACKSONVILLE +4.5 | OVER 38.5 |
| NY GIANTS | INDIANAPOLIS | -9 | 46.5 | INDIANAPOLIS | NY GIANTS +9 | OVER 46.5 |
| HOUSTON | PHILADELPHIA | -2.5 | 45.0 | PHILADELPHIA | PHILADELPHIA -2.5 | UNDER 45.0 |
| MINNESOTA | DETROIT | +5.5 | 43.5 | MINNESOTA | DETROIT +5.5 | OVER 43.5 |
| GREEN BAY | NY JETS | PK | 44.0 | GREEN BAY | GREEN BAY PK | OVER 44.0 |
| CINCINNATI | CLEVELAND | -8 | 44.0 | CLEVELAND | CINCINNATI +8 | UNDER 44.0 |
| LA RAMS | ARIZONA | +13.5 | 45.5 | LA RAMS | LA RAMS -13.5 | OVER 45.5 |
| CHICAGO | SAN FRANCISCO | +4 | 42.5 | CHICAGO | SAN FRANCISCO +4 | UNDER 42.5 |
| PITTSBURGH | NEW ORLEANS | -5.5 | 53.5 | NEW ORLEANS | NEW ORLEANS -5.5 | UNDER 53.5 |
| KANSAS CITY | SEATTLE | +2.5 | 53.5 | SEATTLE | SEATTLE +2.5 | OVER 53.5 |
| DENVER | OAKLAND | +2.5 | 44.5 | OAKLAND | OAKLAND +2.5 | OVER 44.5 |
BROOKLYNWORM’S LAST WEEK’S RESULTS-WEEK #15
STRAIGHT UP WINNERS: 9-7-0
VS. SPREAD WINNERS: 9-6-1
OVER/UNDER TOTALS: 6-9-1
BROOKLYNWORM’S OVERALL RESULTS, WEEK #1 THROUGH WEEK #15.
STRAIGHT UP WINNERS: 142-80-0
VS. SPREAD WINNERS: 124-92-9
OVER/UNDER TOTALS: 114-107=3
Due to technical problems, and the holiday approaching, I wasn't able to post my comments, with my picks. Good luck to everyone, brooklynworm.