Please dude. You just HAVE TO Raise your game. It doesn't make sense at all. Pollsters poll, and they have past performance ratings. This particular poll is A- by the top, unbiased, data based poll rater in the Business. Don't fall into the Conspiracy Theory rat hole like the Drumpf Idiots, and he himself does. http://projects.fivethirtyeight.com/pollster-ratings/
NBC News/Wall Street Journal | 25 | 4.2 | 74% | -0.6 | -0.5 | A- | D+0.5 |
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/6 - 10/17 | -- | -- | 48.9 | 42.0 | Clinton +6.9 |
FOX News | 10/15 - 10/17 | 912 LV | 3.0 | 49 | 42 | Clinton +7 |
LA Times/USC Tracking | 10/11 - 10/17 | 2983 LV | 4.5 | 43 | 45 | Trump +2 |
CBS News | 10/12 - 10/16 | 1189 LV | 3.0 | 51 | 40 | Clinton +11 |
Monmouth | 10/14 - 10/16 | 726 LV | 3.6 | 53 | 41 | Clinton +12 |
NBC News/SM | 10/10 - 10/16 | 24804 LV | 1.0 | 51 | 43 | Clinton +8 |
ABC News/Wash Post | 10/10 - 10/13 | 740 LV | 4.0 | 50 | 46 | Clinton +4 |
NBC News/Wall St. Jrnl | 10/10 - 10/13 | 905 LV | 3.3 | 51 | 41 | Clinton +10 |
Economist/YouGov | 10/7 - 10/8 | 971 RV | 4.2 | 48 | 43 | Clinton +5 |
Reuters/Ipsos | 10/6 - 10/10 | 2363 LV | 2.2 | 44 | 37 | Clinton +7 |
Millions of Women love Trump so I dont know what bullshit article you read to come up with this conclusion....Plenty of people hate crooked Hillary including Democrats that woke up & smelled the kool aid.....
POLL | WOMEN | MEN |
---|---|---|
CBS News | Clinton +18 | Trump +11 |
CNN | Clinton +14 | Trump +4 |
Fairleigh Dickinson | Clinton +24 | Trump +7 |
Fox News | Clinton +10 | Trump +7 |
Google Consumer Surveys | Clinton +13 | Trump +3 |
Ipsos/Reuters | Clinton +9 | Clinton +5 |
Morning Consult | Clinton +6 | Clinton +4 |
PRRI/The Atlantic | Clinton +33 | Trump +11 |
Quinnipiac University | Clinton +20 | Trump +12 |
Rasmussen Reports | Clinton +11 | Clinton +2 |
USC Dornsife/LA Times | Clinton +9 | Trump +14 |
YouGov | Clinton +15 | Trump +2 |
Average | Clinton +15 | Trump +5 |
POLL | WOMEN | MEN |
---|---|---|
ABC News/Washington Post | Obama +9 | Romney +9 |
American Research Group | Obama +11 | Romney +12 |
CNN | Obama +8 | Romney +9 |
Gravis Marketing | Obama +2 | Romney +2 |
GWU/Battleground | Obama +15 | Romney +16 |
Monmouth University | Obama +5 | Romney +7 |
NBC News/Wall Street Journal | Obama +8 | Romney +7 |
Pew Research | Obama +11 | Romney +10 |
Public Policy Polling | Obama +5 | Obama +2 |
Purple Strategies | Obama +5 | Romney +3 |
YouGov | Obama +12 | Romney +9 |
Average | Obama +8 | Romney +7 |
I think my wife is voting Trump, I'm not proud.
my wife is all in for Trump, she's killing me with non stop political talk. On vacation, when watching TV she's watching cable news and getting mad. I'm like, "stop", you're never going to see any honesty or balance on those channels, stop getting angry and dragging me into it.
at least when I'm home I can put some distance between us
My daughter is voting Trump, she laughs at the fucking idiots who think Republicans are going to take away her rights or you have to vote for Hillary because she's a women. Of course successful self confident people don't swallow the libtarded idiocy like the democratic difference makers do.
Forget the polls, women hate Trumps guts. That alone is enough to bury the creep
Lucky for me, my wife hates the news and all those hack channels. She doesn't even really like Trump but she hates Hils with a passion. I mean with a passion.