Rules
Use Rotation Numbers!
All times are PST
Sun 1/4 713 Illinois +2 -105
09:00 AM 714 Michigan -2 -105
Sun 1/4 715 Evansville -2.5 -105
10:30 AM 716 Indiana State +2.5 -105
Sun 1/4 717 Kentucky +8 -105
01:30 PM 718 Louisville -8 -105
Sun 1/4 719 Cincinnati +10.5 -105
11:00 AM 720 Marquette -10.5 -105
Sun 1/4 721 UCLA -11.5 -105
12:30 PM 722 Oregon +11.5 -105
Sun 1/4 723 Cal Santa Barbara +2 -105
02:00 PM 724 Cal Riverside -2 -105
Sun 1/4 725 Boston College +21.5 -105
02:30 PM 726 North Carolina -21.5 -105
Sun 1/4 727 USC -11 -105
02:30 PM 728 Oregon State +11 -105
Sun 1/4 729 Cal Poly S.L.O. +12.5 -105
04:00 PM 730 Long Beach State -12.5 -105
Sun 1/4 733 Virginia Tech +14.5 -105
04:45 PM 734 Duke -14.5 -105
Sun 1/4 735 Arizona State -2 -105
05:00 PM 736 California +2 -105
Sun 1/4 737 Arizona +3 -105
07:00 PM 738 Stanford -3 -105
Sun 1/4 739 Saint Peter's +21 -105
11:00 AM 740 Siena -21 -105
Sun 1/4 741 Fairfield +3 -105
12:30 PM 742 Iona -3 -105
Sun 1/4 743 Portland State -3.5 -105
01:00 PM 744 Northern Arizona +3.5 -105
Sun 1/4 745 E. Washington -4 -105
02:00 PM 746 Sacramento State +4 -105
Sun 1/4 747 Marist +10.5 -105
12:00 PM 748 Rider -10.5 -105
Use Rotation Numbers!
All times are PST
Sun 1/4 713 Illinois +2 -105
09:00 AM 714 Michigan -2 -105
Sun 1/4 715 Evansville -2.5 -105
10:30 AM 716 Indiana State +2.5 -105
Sun 1/4 717 Kentucky +8 -105
01:30 PM 718 Louisville -8 -105
Sun 1/4 719 Cincinnati +10.5 -105
11:00 AM 720 Marquette -10.5 -105
Sun 1/4 721 UCLA -11.5 -105
12:30 PM 722 Oregon +11.5 -105
Sun 1/4 723 Cal Santa Barbara +2 -105
02:00 PM 724 Cal Riverside -2 -105
Sun 1/4 725 Boston College +21.5 -105
02:30 PM 726 North Carolina -21.5 -105
Sun 1/4 727 USC -11 -105
02:30 PM 728 Oregon State +11 -105
Sun 1/4 729 Cal Poly S.L.O. +12.5 -105
04:00 PM 730 Long Beach State -12.5 -105
Sun 1/4 733 Virginia Tech +14.5 -105
04:45 PM 734 Duke -14.5 -105
Sun 1/4 735 Arizona State -2 -105
05:00 PM 736 California +2 -105
Sun 1/4 737 Arizona +3 -105
07:00 PM 738 Stanford -3 -105
Sun 1/4 739 Saint Peter's +21 -105
11:00 AM 740 Siena -21 -105
Sun 1/4 741 Fairfield +3 -105
12:30 PM 742 Iona -3 -105
Sun 1/4 743 Portland State -3.5 -105
01:00 PM 744 Northern Arizona +3.5 -105
Sun 1/4 745 E. Washington -4 -105
02:00 PM 746 Sacramento State +4 -105
Sun 1/4 747 Marist +10.5 -105
12:00 PM 748 Rider -10.5 -105
Last edited: