Rules
Use Rotation Numbers!
All times are PST
Thu 1/15 507 Florida Intl +4.5 -105
04:00 PM 508 Florida Atlantic -4.5 -105
Thu 1/15 509 Purdue -4 -105
04:00 PM 510 Northwestern +4 -105
Thu 1/15 511 Connecticut -12 -108
04:00 PM 512 ST John's +12 -102
Thu 1/15 513 Northeastern -3 -105
04:00 PM 514 Delaware +3 -105
Thu 1/15 515 Denver U +9 -105
05:00 PM 516 North Texas -9 -105
Thu 1/15 517 Valparaiso +11 -105
05:00 PM 518 Illinois Chicago -11 -105
Thu 1/15 519 Butler -7 -105
05:00 PM 520 Loyola Chicago +7 -105
Thu 1/15 521 Xavier -1.5 -105
05:00 PM 522 Rhode Island +1.5 -105
Thu 1/15 523 Arkansas LR +2.5 -105
05:00 PM 524 UL Lafayette -2.5 -105
Thu 1/15 525 Cleveland State pk -105
05:00 PM 526 Wisc Green Bay pk -105
Thu 1/15 527 Troy +12 -105
05:00 PM 528 South Alabama -12 -105
Thu 1/15 529 Middle Tenn St +4 -102
05:00 PM 530 Western Kentucky -4 -108
Thu 1/15 531 Ul Monroe +15 -105
05:00 PM 532 Arkansas State -15 -105
Thu 1/15 533 Youngstown State +9.5 -105
05:30 PM 534 Wisc Milwaukee -9.5 -105
Thu 1/15 535 Idaho +8 -108
06:00 PM 536 New Mexico State -8 -102
Thu 1/15 537 Santa Clara +19 -105
06:00 PM 538 Gonzaga -19 -105
Thu 1/15 539 Washington State -6 -108
06:00 PM 540 Oregon State +6 -102
Thu 1/15 541 North Carolina -15.5 -105
06:00 PM 542 Virginia +15.5 -105
Thu 1/15 543 Fresno State +16 -108
06:00 PM 544 Utah State -16 -102
Thu 1/15 545 Minnesota U +7 -105
06:00 PM 546 Wisconsin -7 -105
Thu 1/15 547 Loyola Marymount +29.5 -105
06:00 PM 548 Saint Marys CA -29.5 -105
Thu 1/15 549 Pacific -3 -105
07:00 PM 550 Cal Irvine +3 -105
Thu 1/15 551 UC Davis +7.5 -105
07:00 PM 552 CS Fullerton -7.5 -105
Thu 1/15 553 Pepperdine +20 -105
07:00 PM 554 San Diego -20 -105
Thu 1/15 555 Boise State +9 -108
07:00 PM 556 Nevada -9 -102
Thu 1/15 557 Washington U -5 -105
07:00 PM 558 Oregon +5 -105
Thu 1/15 559 Arizona State +1 -105
07:30 PM 560 USC -1 -105
Thu 1/15 561 San Francisco +7 -102
08:00 PM 562 Portland U -7 -108
Thu 1/15 563 Arizona +11.5 -105
08:00 PM 564 UCLA -11.5 -105
Thu 1/15 565 Fairfield -6.5 -105
04:00 PM 566 Saint Peter's +6.5 -105
Thu 1/15 567 Coll Charleston -2.5 -105
04:00 PM 568 Wofford +2.5 -105
Thu 1/15 569 Appalachian St +6 -105
04:00 PM 570 Tennessee Chat -6 -105
Thu 1/15 571 The Citadel -1.5 -105
04:00 PM 572 Furman +1.5 -105
Thu 1/15 573 Iona +9.5 -105
04:00 PM 574 Niagara -9.5 -105
Thu 1/15 575 Georgia Southern -1 -105
04:00 PM 576 NC Greensboro +1 -105
Thu 1/15 577 Rider -4 -105
04:30 PM 578 Canisius +4 -105
Thu 1/15 579 Siena -7.5 -105
04:30 PM 580 Marist +7.5 -105
Thu 1/15 581 Western Carolina -1 -105
05:00 PM 582 Samford +1 -105
Thu 1/15 583 Tennessee Martin +2 -105
05:00 PM 584 Tennessee Tech -2 -105
Thu 1/15 585 Murray State +1 -105
05:30 PM 586 Jacksonville State -1 -105
Thu 1/15 587 Morehead State -8 -105
05:45 PM 588 SE Missouri State +8 -105
Thu 1/15 589 Montana State +7 -105
06:00 PM 590 Weber State -7 -105
Thu 1/15 591 E. Washington +7 -105
06:00 PM 592 Northern Colorado -7 -105
Thu 1/15 593 Eastern Kentucky pk -105
06:00 PM 594 Eastern Illinois pk -105
Thu 1/15 595 Montana +2 -108
06:00 PM 596 Idaho State -2 -102
Use Rotation Numbers!
All times are PST
Thu 1/15 507 Florida Intl +4.5 -105
04:00 PM 508 Florida Atlantic -4.5 -105
Thu 1/15 509 Purdue -4 -105
04:00 PM 510 Northwestern +4 -105
Thu 1/15 511 Connecticut -12 -108
04:00 PM 512 ST John's +12 -102
Thu 1/15 513 Northeastern -3 -105
04:00 PM 514 Delaware +3 -105
Thu 1/15 515 Denver U +9 -105
05:00 PM 516 North Texas -9 -105
Thu 1/15 517 Valparaiso +11 -105
05:00 PM 518 Illinois Chicago -11 -105
Thu 1/15 519 Butler -7 -105
05:00 PM 520 Loyola Chicago +7 -105
Thu 1/15 521 Xavier -1.5 -105
05:00 PM 522 Rhode Island +1.5 -105
Thu 1/15 523 Arkansas LR +2.5 -105
05:00 PM 524 UL Lafayette -2.5 -105
Thu 1/15 525 Cleveland State pk -105
05:00 PM 526 Wisc Green Bay pk -105
Thu 1/15 527 Troy +12 -105
05:00 PM 528 South Alabama -12 -105
Thu 1/15 529 Middle Tenn St +4 -102
05:00 PM 530 Western Kentucky -4 -108
Thu 1/15 531 Ul Monroe +15 -105
05:00 PM 532 Arkansas State -15 -105
Thu 1/15 533 Youngstown State +9.5 -105
05:30 PM 534 Wisc Milwaukee -9.5 -105
Thu 1/15 535 Idaho +8 -108
06:00 PM 536 New Mexico State -8 -102
Thu 1/15 537 Santa Clara +19 -105
06:00 PM 538 Gonzaga -19 -105
Thu 1/15 539 Washington State -6 -108
06:00 PM 540 Oregon State +6 -102
Thu 1/15 541 North Carolina -15.5 -105
06:00 PM 542 Virginia +15.5 -105
Thu 1/15 543 Fresno State +16 -108
06:00 PM 544 Utah State -16 -102
Thu 1/15 545 Minnesota U +7 -105
06:00 PM 546 Wisconsin -7 -105
Thu 1/15 547 Loyola Marymount +29.5 -105
06:00 PM 548 Saint Marys CA -29.5 -105
Thu 1/15 549 Pacific -3 -105
07:00 PM 550 Cal Irvine +3 -105
Thu 1/15 551 UC Davis +7.5 -105
07:00 PM 552 CS Fullerton -7.5 -105
Thu 1/15 553 Pepperdine +20 -105
07:00 PM 554 San Diego -20 -105
Thu 1/15 555 Boise State +9 -108
07:00 PM 556 Nevada -9 -102
Thu 1/15 557 Washington U -5 -105
07:00 PM 558 Oregon +5 -105
Thu 1/15 559 Arizona State +1 -105
07:30 PM 560 USC -1 -105
Thu 1/15 561 San Francisco +7 -102
08:00 PM 562 Portland U -7 -108
Thu 1/15 563 Arizona +11.5 -105
08:00 PM 564 UCLA -11.5 -105
Thu 1/15 565 Fairfield -6.5 -105
04:00 PM 566 Saint Peter's +6.5 -105
Thu 1/15 567 Coll Charleston -2.5 -105
04:00 PM 568 Wofford +2.5 -105
Thu 1/15 569 Appalachian St +6 -105
04:00 PM 570 Tennessee Chat -6 -105
Thu 1/15 571 The Citadel -1.5 -105
04:00 PM 572 Furman +1.5 -105
Thu 1/15 573 Iona +9.5 -105
04:00 PM 574 Niagara -9.5 -105
Thu 1/15 575 Georgia Southern -1 -105
04:00 PM 576 NC Greensboro +1 -105
Thu 1/15 577 Rider -4 -105
04:30 PM 578 Canisius +4 -105
Thu 1/15 579 Siena -7.5 -105
04:30 PM 580 Marist +7.5 -105
Thu 1/15 581 Western Carolina -1 -105
05:00 PM 582 Samford +1 -105
Thu 1/15 583 Tennessee Martin +2 -105
05:00 PM 584 Tennessee Tech -2 -105
Thu 1/15 585 Murray State +1 -105
05:30 PM 586 Jacksonville State -1 -105
Thu 1/15 587 Morehead State -8 -105
05:45 PM 588 SE Missouri State +8 -105
Thu 1/15 589 Montana State +7 -105
06:00 PM 590 Weber State -7 -105
Thu 1/15 591 E. Washington +7 -105
06:00 PM 592 Northern Colorado -7 -105
Thu 1/15 593 Eastern Kentucky pk -105
06:00 PM 594 Eastern Illinois pk -105
Thu 1/15 595 Montana +2 -108
06:00 PM 596 Idaho State -2 -102