JOH
He Scores!
- Joined
- Feb 20, 2002
- Messages
- 43,483
- Reaction score
- 78
[size=+2]BCNSports' 2004-05 NBA Contest Standings[/size]
* This contest is now closed to new players *
[size=+1]NBA Scores[/size]
* This contest is now closed to new players *
Contest Standings - All > Search Now
Contest Lines - All > Search Now
[size=+1]Rules[/size]
[size=+3]50-50 Wash[/size]
[size=+1]Little Change in Either Race Last Night[/size]
The players went 50-50 overall last night with very little movement in the standings both monthly and yearly. Yesterday's yearly top 10 went 10-9, 52.6%, while the monthly top 10 went 12-12. Two posters, Brock and jisav picked up 3 wins each and the top winning streak is owned by Mr. Leisure (5) with his lone winning play last night.
Today's breakdowns: yellowdragon and last, but not least Zapster. Whew!
Bubble Watch: No changes.
Today's breakdowns: yellowdragon and last, but not least Zapster. Whew!
Bubble Watch: No changes.
[size=+2]Month #5 (Mar 7 - Apr 6)[/size]
[size=+1]30 Play Minimum[/size]
[size=+1]30 Play Minimum[/size]
Code:
Rank Player YTD Plays ->3/6 W L T MTD
1 Zapster -2580 267 -3560 23 12 0 980
2 whoizdat -700 185 -1580 11 2 0 880
3 G. MONEY 2140 288 1440 18 10 0 700
4 World NumberOne 160 115 -410 9 3 0 570
5 Silver Pegasus 470 202 -90 21 14 0 560
6 Bron 1750 240 1250 16 10 0 500
7 bubba-sc -930 210 -1370 11 6 0 440
8 Alan Palmer 160 311 -210 18 13 0 370
9 bucsfan67 -50 244 -340 15 11 0 290
10 Brock -1160 317 -1420 18 14 0 260
10 green monster -2210 341 -2470 18 14 0 260
12 Mr. Leisure 3300 227 3090 12 9 1 210
13 The General -170 120 -350 4 2 0 180
14 Augustus 2670 331 2500 16 13 0 170
15 MickyD -380 290 -520 19 16 0 140
16 ATS HotSheet* 820 153 740 3 2 0 80
16 Miklos -2100 149 -2180 14 12 0 80
18 Tomorrow's News -3000 161 -3050 17 15 1 50
18 Triple A 1140 109 1090 17 15 1 50
20 jisav -2130 367 -2170 18 16 0 40
21 anjac 1670 65 1670 0 0 0 0
21 appolo -610 59 -610 0 0 0 0
21 assassin -410 62 -410 0 0 0 0
21 BernieVegas -220 2 -220 0 0 0 0
21 bigtex 340 167 340 0 0 0 0
21 Black & Gold -840 21 -840 0 0 0 0
21 Blaze -790 32 -790 0 0 0 0
21 bombay24 370 73 370 0 0 0 0
21 BoZZi -220 68 -220 0 0 0 0
21 CaPPiNg TiGeRz -1020 17 -1020 0 0 0 0
21 crazyivan 160 11 160 0 0 0 0
21 Cubsmac -160 33 -160 0 0 0 0
21 cussin'it -20 4 -20 0 0 0 0
21 droc -10 3 -10 0 0 0 0
21 Dshotda1 440 60 440 0 0 0 0
21 EasyMoney -830 63 -830 0 0 0 0
21 ego74 -1100 52 -1100 0 0 0 0
21 EvryGmblrsDream 310 43 310 0 0 0 0
21 Fat Clemenza -570 9 -570 0 0 0 0
21 Fat Tony -620 252 -620 0 0 0 0
21 gijoe -570 9 -570 0 0 0 0
21 giorg0s -770 52 -770 0 0 0 0
21 GoUH -10 2 -10 0 0 0 0
21 HateTheRivrCard -640 45 -640 0 0 0 0
21 HPark1 -60 13 -60 0 0 0 0
21 Immanuel Kant -740 66 -740 0 0 0 0
21 J Money -890 204 -890 0 0 0 0
21 james369 460 141 460 0 0 0 0
21 jeffksu -1170 131 -1170 0 0 0 0
21 jillmark -540 45 -540 0 0 0 0
21 JimFiestSux 70 8 70 0 0 0 0
21 joel2002 -70 78 -70 0 0 0 0
21 jonruns -280 77 -280 0 0 0 0
21 Journeyman 440 18 440 0 0 0 0
21 kbmnm247 -610 38 -610 0 0 0 0
21 Kodiak7 300 3 300 0 0 0 0
21 Line Breaker -330 3 -330 0 0 0 0
21 MARTEL910 340 165 340 0 0 0 0
21 Max Value -900 34 -900 0 0 0 0
21 Meanstreak 1370 85 1370 0 0 0 0
21 mickj -340 27 -340 0 0 0 0
21 miked429 50 32 50 0 0 0 0
21 MPriorCanKu 160 11 160 0 0 0 0
21 mr. obvious 340 37 340 0 0 0 0
21 Noreaga -350 7 -350 0 0 0 0
21 Patrick McIrish -750 25 -750 0 0 0 0
21 Pete Rose JR -130 48 -130 0 0 0 0
21 pigskinprofessr -730 63 -730 0 0 0 0
21 playersonly69 -490 100 -490 0 0 0 0
21 Right Side -540 25 -540 0 0 0 0
21 sammy the sage -640 86 -640 0 0 0 0
21 Schouest 90 3 90 0 0 0 0
21 skunkbudz -230 4 -230 0 0 0 0
21 SSI -1480 44 -1480 0 0 0 0
21 stewie21 -130 5 -130 0 0 0 0
21 tatehill2000 740 20 740 0 0 0 0
21 Tesco Vee 10 61 10 0 0 0 0
21 The Funk Monkey -110 2 -110 0 0 0 0
21 The Guru -1010 34 -1010 0 0 0 0
21 The MD Kid 800 201 800 0 0 0 0
21 THEBUFFROCK 40 14 40 0 0 0 0
21 themanowesme -10 2 -10 0 0 0 0
21 truhandicapping -810 36 -810 0 0 0 0
21 trytrytry -910 78 -910 0 0 0 0
21 wheredatreezat -990 30 -990 0 0 0 0
21 WinOne 670 36 670 0 0 0 0
87 bulldog77 2040 266 2050 12 11 0 -10
88 spreadbeater -60 181 -40 13 12 0 -20
89 MadCapper 3040 149 3070 3 3 0 -30
89 Rosemary -550 70 -520 3 3 0 -30
91 soli* 1170 273 1280 0 1 0 -110
92 Admiral 3870 171 3990 1 2 0 -120
93 Fishhead 110 63 240 2 3 0 -130
94 Jack of Hearts -1850 354 -1710 14 14 0 -140
94 RobFunk* 360 161 500 14 14 0 -140
96 yellowdragon -410 297 -260 15 15 0 -150
97 Wrigley -160 159 10 6 7 0 -170
98 wizz101 -1000 370 -820 18 18 0 -180
99 guysmiley 1380 234 1600 11 12 0 -220
100 sakras -1090 243 -860 12 13 0 -230
101 brewers7 2170 242 2410 13 14 0 -240
101 delmo 910 267 1150 13 14 0 -240
103 Egis 1440 367 1710 16 17 1 -270
104 DougJ 840 276 1120 17 18 0 -280
105 AnthonyRichkas -820 101 -510 9 11 0 -310
106 chriscol -1160 193 -820 12 14 0 -340
107 Someonebutnotme 210 299 570 14 16 0 -360
108 sherman 1710 269 2110 7 10 0 -400
109 Irishguy44 -1580 128 -1130 1 5 0 -450
109 pefbear -2830 234 -2380 12 15 1 -450
111 richdude57 -2230 344 -1770 13 16 0 -460
112 5teamparlay -180 314 390 13 17 1 -570
113 blkjk 470 307 1130 11 16 0 -660
114 scripter -910 272 -80 6 13 1 -830
115 KIDSLICK* 880 310 1790 14 21 0 -910
116 Kiss1 360 140 1430 8 17 0 -1070
[size=+2]Full Season Standings[/size]
[size=+1]150 Play Minimum[/size]
[size=+1]150 Play Minimum[/size]
Code:
Player W L T YTD Fri 18 ~V~ ~V~ ~V~
Admiral 108 63 0 3870 0
Mr. Leisure 132 90 5 3300 100 100
MadCapper 92 56 1 3040 0
Augustus 184 143 4 2670 90 100 -110 100
brewers7 135 103 4 2170 -330 -110 -110 -110
G. MONEY 160 126 2 2140 90 100 -110 100
bulldog77 148 116 2 2040 90 100 100 -110
Bron 133 105 2 1750 90 100 100 -110
sherman 148 119 2 1710 0
Egis 197 166 4 1440 -120 100 -110 -110
----------------------------------------------------------------------------
guysmiley 126 102 6 1380 90 100 -110 100
soli* 147 123 3 1170 0
Triple A 62 46 1 1140 -120 -110 -110 100
delmo 140 119 8 910 90 -110 100 100
KIDSLICK* 165 142 3 880 90 100 100 -110
DougJ 147 126 3 840 -120 -110 100 -110
ATS HotSheet* 83 68 2 820 0
The MD Kid 107 90 4 800 0
blkjk 162 143 2 470 0
Silver Pegasus 107 93 2 470 -120 -110 100 -110
james369 75 64 2 460 0
Kiss1 74 64 2 360 -120 100 -110 -110
RobFunk* 85 74 2 360 -120 -110 -110 100
bigtex 87 76 4 340 0
MARTEL910 87 76 2 340 0
Someonebutnotme 155 139 5 210 90 100 -110 100
Alan Palmer 160 144 7 160 0
World NumberOne 61 54 0 160 90 100 100 -110
bucsfan67 126 115 3 -50 -120 100 -110 -110
spreadbeater 94 86 1 -60 90 -110 100 100
Wrigley 82 76 1 -160 0
The General 61 57 2 -170 0
5teamparlay 161 148 5 -180 -220 push -110 -110
MickyD 148 138 4 -380 90 -110 100 100
yellowdragon 151 141 5 -410 -10 100 NP -110
playersonly69 49 49 2 -490 0
Fat Tony 128 122 2 -620 0
whoizdat 92 90 3 -700 90 100 100 -110
AnthonyRichkas 49 52 0 -820 0
J Money 100 99 5 -890 0
scripter 135 131 6 -910 -120 -110 -110 100
bubba-sc 104 103 3 -930 0
wizz101 188 180 2 -1000 -120 -110 100 -110
sakras 120 119 4 -1090 -330 -110 -110 -110
Brock 160 156 1 -1160 300 100 100 100
chriscol 94 96 3 -1160 90 100 -110 100
jeffksu 62 67 2 -1170 0
Irishguy44 59 68 1 -1580 0
Jack of Hearts 174 175 5 -1850 -120 100 -110 -110
Miklos 67 80 2 -2100 0
jisav 180 183 4 -2130 300 100 100 100
green monster 166 171 4 -2210 -10 100 -110
richdude57 168 173 3 -2230 90 100 -110 100
Zapster 126 138 3 -2580 90 100 100 -110
pefbear 107 123 4 -2830 -120 -110 -110 100
Tomorrow's News 69 90 2 -3000 -330 -110 -110 -110
anjac 42 23 0 dq'd 0
appolo 28 31 0 dq'd 0
assassin 30 31 1 dq'd 0
BernieVegas 0 2 0 dq'd 0
Black & Gold 7 14 0 dq'd 0
Blaze 13 19 0 dq'd 0
bombay24 40 33 0 dq'd 0
BoZZi 33 32 3 dq'd 0
CaPPiNg TiGeRz 3 12 2 dq'd 0
crazyivan 6 4 1 dq'd 0
Cubsmac 16 16 1 dq'd 0
cussin'it 2 2 0 dq'd 0
droc 1 1 1 dq'd 0
Dshotda1 33 26 1 dq'd 0
EasyMoney 28 33 2 dq'd 0
ego74 22 30 0 dq'd 0
EvryGmblrsDream 24 19 0 dq'd 0
Fat Clemenza 2 7 0 dq'd 0
Fishhead 33 29 1 dq'd 0
gijoe 2 7 0 dq'd 0
giorg0s 22 27 3 dq'd 0
GoUH 1 1 0 dq'd 0
HateTheRivrCard 20 24 1 dq'd 0
HPark1 6 6 1 dq'd 0
Immanuel Kant 30 34 2 dq'd 0
jillmark 21 24 0 dq'd 0
JimFiestSux 4 3 1 dq'd 0
joel2002 40 37 1 dq'd 0
jonruns 39 38 0 dq'd 0
Journeyman 11 6 1 dq'd 0
kbmnm247 17 21 0 dq'd 0
Kodiak7 3 0 0 dq'd 0
Line Breaker 0 3 0 dq'd 0
Max Value 13 20 1 dq'd 0
Meanstreak 50 33 2 dq'd 0
mickj 12 14 1 dq'd 0
miked429 17 15 0 dq'd 0
MPriorCanKu 6 4 1 dq'd 0
mr. obvious 21 16 0 dq'd 0
Noreaga 2 5 0 dq'd 0
Patrick McIrish 9 15 1 dq'd 0
Pete Rose JR 24 23 1 dq'd 0
pigskinprofessr 29 33 1 dq'd 0
Right Side 10 14 1 dq'd 0
Rosemary 33 35 2 dq'd 0
sammy the sage 42 44 0 dq'd 0
Schouest 2 1 0 dq'd 0
skunkbudz 1 3 0 dq'd 0
SSI 16 28 0 dq'd 0
stewie21 2 3 0 dq'd 0
tatehill2000 14 6 0 dq'd 0
Tesco Vee 32 29 0 dq'd 0
The Funk Monkey 0 1 1 dq'd 0
The Guru 13 21 0 dq'd 0
THEBUFFROCK 7 6 1 dq'd 0
themanowesme 1 1 0 dq'd 0
truhandicapping 15 21 0 dq'd 0
trytrytry 36 41 1 dq'd 0
wheredatreezat 11 19 0 dq'd 0
WinOne 21 13 2 dq'd 0
[size=+2]Alphabetical w/ Record Summaries[/size]
Code:
Player Rank YTD Win % Rank MTD Win %
5teamparlay 33 -180 52.1% 112 -570 43.3%
Admiral 1 3870 63.2% 92 -120 33.3%
Alan Palmer 27 160 52.6% 8 370 58.1%
anjac 57 1670 64.6% 21 0 0.0%
AnthonyRichkas 39 -820 48.5% 105 -310 45.0%
appolo 57 -610 47.5% 21 0 0.0%
assassin 57 -410 49.2% 21 0 0.0%
ATS HotSheet* 17 820 55.0% 16 80 60.0%
Augustus 4 2670 56.3% 14 170 55.2%
BernieVegas 57 -220 0.0% 21 0 0.0%
bigtex 24 340 53.4% 21 0 0.0%
Black & Gold 57 -840 33.3% 21 0 0.0%
Blaze 57 -790 40.6% 21 0 0.0%
blkjk 19 470 53.1% 113 -660 40.7%
bombay24 57 370 54.8% 21 0 0.0%
BoZZi 57 -220 50.8% 21 0 0.0%
brewers7 5 2170 56.7% 101 -240 48.1%
Brock 45 -1160 50.6% 10 260 56.3%
Bron 8 1750 55.9% 6 500 61.5%
bubba-sc 42 -930 50.2% 7 440 64.7%
bucsfan67 29 -50 52.3% 9 290 57.7%
bulldog77 7 2040 56.1% 87 -10 52.2%
CaPPiNg TiGeRz 57 -1020 20.0% 21 0 0.0%
chriscol 45 -1160 49.5% 106 -340 46.2%
crazyivan 57 160 60.0% 21 0 0.0%
Cubsmac 57 -160 50.0% 21 0 0.0%
cussin'it 57 -20 50.0% 21 0 0.0%
delmo 14 910 54.1% 101 -240 48.1%
DougJ 16 840 53.8% 104 -280 48.6%
droc 57 -10 50.0% 21 0 0.0%
Dshotda1 57 440 55.9% 21 0 0.0%
EasyMoney 57 -830 45.9% 21 0 0.0%
Egis 10 1440 54.3% 103 -270 48.5%
ego74 57 -1100 42.3% 21 0 0.0%
EvryGmblrsDream 57 310 55.8% 21 0 0.0%
Fat Clemenza 57 -570 22.2% 21 0 0.0%
Fat Tony 37 -620 51.2% 21 0 0.0%
Fishhead 57 110 53.2% 93 -130 40.0%
G. MONEY 6 2140 55.9% 3 700 64.3%
gijoe 57 -570 22.2% 21 0 0.0%
giorg0s 57 -770 44.9% 21 0 0.0%
GoUH 57 -10 50.0% 21 0 0.0%
green monster 52 -2210 49.3% 10 260 56.3%
guysmiley 11 1380 55.3% 99 -220 47.8%
HateTheRivrCard 57 -640 45.5% 21 0 0.0%
HPark1 57 -60 50.0% 21 0 0.0%
Immanuel Kant 57 -740 46.9% 21 0 0.0%
Irishguy44 48 -1580 46.5% 109 -450 16.7%
J Money 40 -890 50.3% 21 0 0.0%
Jack of Hearts 49 -1850 49.9% 94 -140 50.0%
james369 21 460 54.0% 21 0 0.0%
jeffksu 47 -1170 48.1% 21 0 0.0%
jillmark 57 -540 46.7% 21 0 0.0%
JimFiestSux 57 70 57.1% 21 0 0.0%
jisav 51 -2130 49.6% 20 40 52.9%
joel2002 57 -70 51.9% 21 0 0.0%
jonruns 57 -280 50.6% 21 0 0.0%
Journeyman 57 440 64.7% 21 0 0.0%
kbmnm247 57 -610 44.7% 21 0 0.0%
KIDSLICK* 15 880 53.7% 115 -910 40.0%
Kiss1 22 360 53.6% 116 -1070 32.0%
Kodiak7 57 300 100.0% 21 0 0.0%
Line Breaker 57 -330 0.0% 21 0 0.0%
MadCapper 3 3040 62.2% 89 -30 50.0%
MARTEL910 24 340 53.4% 21 0 0.0%
Max Value 57 -900 39.4% 21 0 0.0%
Meanstreak 57 1370 60.2% 21 0 0.0%
mickj 57 -340 46.2% 21 0 0.0%
MickyD 34 -380 51.7% 15 140 54.3%
miked429 57 50 53.1% 21 0 0.0%
Miklos 50 -2100 45.6% 16 80 53.8%
MPriorCanKu 57 160 60.0% 21 0 0.0%
Mr. Leisure 2 3300 59.5% 12 210 57.1%
mr. obvious 57 340 56.8% 21 0 0.0%
Noreaga 57 -350 28.6% 21 0 0.0%
Patrick McIrish 57 -750 37.5% 21 0 0.0%
pefbear 55 -2830 46.5% 109 -450 44.4%
Pete Rose JR 57 -130 51.1% 21 0 0.0%
pigskinprofessr 57 -730 46.8% 21 0 0.0%
playersonly69 36 -490 50.0% 21 0 0.0%
richdude57 53 -2230 49.3% 111 -460 44.8%
Right Side 57 -540 41.7% 21 0 0.0%
RobFunk* 22 360 53.5% 94 -140 50.0%
Rosemary 57 -550 48.5% 89 -30 50.0%
sakras 44 -1090 50.2% 100 -230 48.0%
sammy the sage 57 -640 48.8% 21 0 0.0%
Schouest 57 90 66.7% 21 0 0.0%
scripter 41 -910 50.8% 114 -830 31.6%
sherman 9 1710 55.4% 108 -400 41.2%
Silver Pegasus 19 470 53.5% 5 560 60.0%
skunkbudz 57 -230 25.0% 21 0 0.0%
soli* 12 1170 54.4% 91 -110 0.0%
Someonebutnotme 26 210 52.7% 107 -360 46.7%
spreadbeater 30 -60 52.2% 88 -20 52.0%
SSI 57 -1480 36.4% 21 0 0.0%
stewie21 57 -130 40.0% 21 0 0.0%
tatehill2000 57 740 70.0% 21 0 0.0%
Tesco Vee 57 10 52.5% 21 0 0.0%
The Funk Monkey 57 -110 0.0% 21 0 0.0%
The General 32 -170 51.7% 13 180 66.7%
The Guru 57 -1010 38.2% 21 0 0.0%
The MD Kid 18 800 54.3% 21 0 0.0%
THEBUFFROCK 57 40 53.8% 21 0 0.0%
themanowesme 57 -10 50.0% 21 0 0.0%
Tomorrow's News 56 -3000 43.4% 18 50 53.1%
Triple A 13 1140 57.4% 18 50 53.1%
truhandicapping 57 -810 41.7% 21 0 0.0%
trytrytry 57 -910 46.8% 21 0 0.0%
wheredatreezat 57 -990 36.7% 21 0 0.0%
whoizdat 38 -700 50.5% 2 880 84.6%
WinOne 57 670 61.8% 21 0 0.0%
wizz101 43 -1000 51.1% 98 -180 50.0%
World NumberOne 27 160 53.0% 4 570 75.0%
Wrigley 31 -160 51.9% 97 -170 46.2%
yellowdragon 35 -410 51.7% 96 -150 50.0%
Zapster 54 -2580 47.7% 1 980 65.7%
Last edited: