BCNSports NBA Contest Standings Thru Jan 23

Search
JOH

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Reaction score
78
[size=+2]BCNSports' 2004-05 NBA Contest Standings[/size]​

* This contest is now closed to new players *​
[size=+1]NBA Scores[/size]
Contest Standings - All > Search Now
Contest Lines - All > Search Now
[size=+1]Rules[/size]
logo_01.jpg

4reporte-over.jpg

[size=+3]Soli Retakes Lead[/size]​
[size=+1]MadCapper, Silver Pegasus Make Big Moves[/size]​

Yesterday's leader delmo went (1-1-1) and soli seized the opportunity, going (3-0) to retake the lead for the Monthly title. Also in the hunt are MadCapper (2-0-1), who moved from 12th to 4th and Silver Pegasus (2-1), who gained 4 spots, now up to 5th place.​
[size=+2]Month #3 (Jan 2 - Jan 31)[/size]​
[size=+1]30 Play Minimum[/size]​
Code:
Rank	Player         	YTD	Plays	->1/1	W	L	T	MTD
								
1	soli           	760	206	-1030	41	21	1	1790
2	delmo          	1750	137	210	33	16	2	1540
3	Egis           	1110	219	-280	37	21	0	1390
4	MadCapper      	2940	106	1750	24	11	1	1190
5	Silver Pegasus 	370	95	-780	28	15	1	1150
6	Admiral        	3260	125	2170	23	11	0	1090
6	trytrytry      	-340	69	-1430	12	1	0	1090
8	Mr. Leisure    	2430	148	1370	26	14	0	1060
8	scripter       	330	169	-730	26	14	2	1060
10	DougJ          	2380	199	1330	38	25	0	1050
11	sherman        	2610	174	1610	32	20	1	1000
12	Bron           	690	156	-260	26	15	0	950
13	bucsfan67      	-360	135	-1290	28	17	0	930
14	The MD Kid     	1290	144	420	34	23	1	870
15	bulldog77      	2150	159	1310	26	16	0	840
16	KIDSLICK       	20	186	-780	30	20	0	800
17	blkjk          	1880	193	1100	32	22	0	780
18	Augustus       	2000	191	1330	32	23	0	670
19	bubba-sc       	-680	116	-1320	24	16	1	640
20	G. MONEY       	2030	163	1550	29	22	1	480
21	anjac          	1790	62	1340	10	5	0	450
21	EvryGmblrsDream	200	23	-250	10	5	0	450
23	Jack of Hearts 	-450	219	-890	33	26	1	440
24	EasyMoney      	-400	38	-780	6	2	0	380
25	spreadbeater   	-30	91	-360	22	17	0	330
26	guysmiley      	900	138	580	12	8	1	320
27	whoizdat       	-1540	121	-1800	18	14	1	260
28	Kiss1          	890	55	680	12	9	2	210
29	BoZZi          	-40	52	-240	24	20	2	200
29	chriscol       	-550	90	-750	13	10	0	200
31	playersonly69  	-140	92	-320	4	2	0	180
32	Fat Tony       	150	180	10	30	26	0	140
33	Journeyman     	440	18	340	1	0	0	100
34	Rosemary       	60	30	-30	2	1	0	90
35	Someonebutnotme	1070	167	1020	28	25	1	50
35	Wrigley        	470	95	420	6	5	0	50
37	appolo         	-610	59	-610	0	0	0	0
37	assassin       	-410	62	-410	0	0	0	0
37	BernieVegas    	-220	2	-220	0	0	0	0
37	Black & Gold   	-840	21	-840	0	0	0	0
37	Blaze          	-790	32	-790	0	0	0	0
37	CaPPiNg TiGeRz 	-1020	17	-1020	0	0	0	0
37	crazyivan      	160	11	160	0	0	0	0
37	Cubsmac        	-160	33	-160	0	0	0	0
37	cussin'it      	-20	4	-20	0	0	0	0
37	droc           	-10	3	-10	0	0	0	0
37	Dshotda1       	440	60	440	0	0	0	0
37	ego74          	-1100	52	-1100	0	0	0	0
37	Fat Clemenza   	-570	9	-570	0	0	0	0
37	Fishhead       	820	47	820	0	0	0	0
37	gijoe          	-570	9	-570	0	0	0	0
37	GoUH           	-10	2	-10	0	0	0	0
37	HateTheRivrCard	-640	45	-640	0	0	0	0
37	HPark1         	-60	13	-60	0	0	0	0
37	jillmark       	-540	45	-540	0	0	0	0
37	JimFiestSux    	70	8	70	0	0	0	0
37	joel2002       	-70	78	-70	0	0	0	0
37	jonruns        	-280	77	-280	0	0	0	0
37	Kodiak7        	300	3	300	0	0	0	0
37	Line Breaker   	-330	3	-330	0	0	0	0
37	Max Value      	-900	34	-900	0	0	0	0
37	Meanstreak     	1370	85	1370	0	0	0	0
37	mickj          	-120	24	-120	0	0	0	0
37	miked429       	50	32	50	0	0	0	0
37	Miklos         	-2610	83	-2610	0	0	0	0
37	MPriorCanKu    	160	11	160	0	0	0	0
37	mr. obvious    	340	37	340	0	0	0	0
37	Noreaga        	-350	7	-350	0	0	0	0
37	Patrick McIrish	-750	25	-750	0	0	0	0
37	Right Side     	-540	25	-540	0	0	0	0
37	sammy the sage 	-640	86	-640	0	0	0	0
37	Schouest       	90	3	90	0	0	0	0
37	skunkbudz      	-230	4	-230	0	0	0	0
37	stewie21       	-130	5	-130	0	0	0	0
37	tatehill2000   	740	20	740	0	0	0	0
37	The Funk Monkey	-110	2	-110	0	0	0	0
37	The Guru       	-900	33	-900	0	0	0	0
37	THEBUFFROCK    	40	14	40	0	0	0	0
37	themanowesme   	-10	2	-10	0	0	0	0
37	truhandicapping	-810	36	-810	0	0	0	0
37	wheredatreezat 	-990	30	-990	0	0	0	0
37	WinOne         	580	33	580	0	0	0	0
83	Tomorrow's News	-2170	99	-2150	13	12	0	-20
84	bombay24       	370	73	400	3	3	0	-30
84	World NumberOne	40	76	70	25	23	0	-30
86	kbmnm247       	-610	38	-550	6	6	0	-60
87	ATS HotSheet*  	740	148	820	19	18	1	-80
88	Alan Palmer    	-780	180	-690	31	29	1	-90
88	AnthonyRichkas 	-220	65	-130	20	19	0	-90
88	Pete Rose JR   	240	37	330	9	9	1	-90
91	james369       	420	127	520	10	10	1	-100
92	5teamparlay    	1050	190	1170	23	22	1	-120
92	giorg0s        	-420	22	-300	1	2	0	-120
92	Immanuel Kant  	-740	66	-620	1	2	0	-120
92	SSI            	-1480	44	-1360	1	2	0	-120
96	The General    	-450	91	-280	6	7	0	-170
97	bigtex         	360	140	550	30	29	1	-190
98	MARTEL910      	70	113	310	13	14	0	-240
98	Triple A       	1010	71	1250	2	4	0	-240
100	brewers7       	2020	145	2350	22	23	1	-330
101	MickyD         	-240	154	110	24	25	1	-350
102	pigskinprofessr	-730	63	-350	5	8	0	-380
103	green monster  	-1540	204	-1140	29	30	1	-400
103	richdude57     	-1990	212	-1590	29	30	1	-400
105	yellowdragon   	170	181	610	22	24	2	-440
106	Tesco Vee      	10	61	460	1	5	0	-450
107	Irishguy44     	-810	78	-350	13	16	0	-460
108	sakras         	-750	132	-240	7	11	0	-510
109	J Money        	-350	135	230	14	18	0	-580
110	jisav          	-1330	227	-720	28	31	1	-610
111	RobFunk*       	950	127	1820	10	17	0	-870
112	Zapster        	-2390	165	-1490	24	30	0	-900
113	jeffksu        	-1170	131	-230	6	14	0	-940
114	pefbear        	-10	129	990	23	30	0	-1000
115	wizz101        	-1310	223	350	23	36	1	-1660
116	Brock          	-2060	223	-180	23	38	0	-1880
[size=+2]Full Season Standings[/size]​
[size=+1]150 Play Minimum[/size]​
Code:
Player         	W	L	T	YTD	Sun 23	->	->	->
								
Admiral        	81	44	0	3260	-120	-110	-110	100
MadCapper      	69	36	1	2940	200	100	100	push
sherman        	102	69	3	2610	200	100	push	100
Mr. Leisure    	87	57	4	2430	0			
DougJ          	114	82	3	2380	-120	100	-110	-110
bulldog77      	93	65	1	2150	100	100		
G. MONEY       	94	67	2	2030	200	push	100	100
brewers7       	84	58	3	2020	-120	100	-110	-110
Augustus       	108	80	3	2000	-120	-110	-110	100
blkjk          	109	82	2	1880	300	100	100	100
anjac          	41	21	0	1790	300	100	100	100
delmo          	78	55	4	1750	-10	100	push	-110
Meanstreak     	50	33	2	1370	0			
The MD Kid     	80	61	3	1290	-220	-110	-110	
Egis           	120	99	0	1110	90	100	100	-110
Someonebutnotme	91	73	3	1070	-220	push	-110	-110
5teamparlay    	104	85	1	1050	300	100	100	100
Triple A       	42	29	0	1010	0			
RobFunk*       	70	55	2	950	0			
guysmiley      	75	60	3	900	-110	-110		
Kiss1          	32	21	2	890	-110	-110		
Fishhead       	28	18	1	820	0			
soli           	111	94	1	760	300	100	100	100
ATS HotSheet*  	80	66	2	740	0			
tatehill2000   	14	6	0	740	0			
Bron           	85	71	0	690	-110	-110		
WinOne         	19	12	2	580	0			
Wrigley        	52	43	0	470	0			
Dshotda1       	33	26	1	440	0			
Journeyman     	11	6	1	440	0			
james369       	68	58	1	420	0			
bombay24       	40	33	0	370	0			
Silver Pegasus 	51	43	1	370	90	100	-110	100
bigtex         	74	64	2	360	-330	-110	-110	-110
mr. obvious    	21	16	0	340	0			
scripter       	88	77	4	330	200	100	push	100
Kodiak7        	3	0	0	300	0			
Pete Rose JR   	20	16	1	240	0			
EvryGmblrsDream	13	10	0	200	0			
yellowdragon   	93	83	5	170	-330	-110	-110	-110
crazyivan      	6	4	1	160	0			
MPriorCanKu    	6	4	1	160	0			
Fat Tony       	95	85	0	150	90	100	-110	100
Schouest       	2	1	0	90	0			
JimFiestSux    	4	3	1	70	0			
MARTEL910      	59	53	1	70	0			
Rosemary       	16	14	0	60	0			
miked429       	17	15	0	50	0			
THEBUFFROCK    	7	6	1	40	0			
World NumberOne	40	36	0	40	0			
KIDSLICK       	97	88	1	20	-120	-110	-110	100
Tesco Vee      	32	29	0	10	0			
droc           	1	1	1	-10	0			
GoUH           	1	1	0	-10	0			
pefbear        	67	61	1	-10	-120	-110	-110	100
themanowesme   	1	1	0	-10	0			
cussin'it      	2	2	0	-20	0			
spreadbeater   	47	43	1	-30	0			
BoZZi          	26	24	2	-40	-120	-110	100	-110
HPark1         	6	6	1	-60	0			
joel2002       	40	37	1	-70	0			
The Funk Monkey	0	1	1	-110	0			
mickj          	12	12	0	-120	0			
stewie21       	2	3	0	-130	0			
playersonly69  	47	44	1	-140	0			
Cubsmac        	16	16	1	-160	0			
AnthonyRichkas 	33	32	0	-220	0			
BernieVegas    	0	2	0	-220	0			
skunkbudz      	1	3	0	-230	0			
MickyD         	79	74	1	-240	0			
jonruns        	39	38	0	-280	0			
Line Breaker   	0	3	0	-330	0			
trytrytry      	34	34	1	-340	0			
J Money        	68	65	2	-350	0			
Noreaga        	2	5	0	-350	0			
bucsfan67      	69	66	0	-360	-330	-110	-110	-110
EasyMoney      	18	20	0	-400	0			
assassin       	30	31	1	-410	0			
giorg0s        	9	12	1	-420	0			
Jack of Hearts 	111	105	3	-450	200	100	push	100
The General    	45	45	1	-450	0			
jillmark       	21	24	0	-540	0			
Right Side     	10	14	1	-540	0			
chriscol       	44	45	1	-550	90	100	100	-110
Fat Clemenza   	2	7	0	-570	0			
gijoe          	2	7	0	-570	0			
appolo         	28	31	0	-610	0			
kbmnm247       	17	21	0	-610	0			
HateTheRivrCard	20	24	1	-640	0			
sammy the sage 	42	44	0	-640	0			
bubba-sc       	57	58	1	-680	0			
pigskinprofessr	29	33	1	-730	0			
Immanuel Kant  	30	34	2	-740	0			
Patrick McIrish	9	15	1	-750	0			
sakras         	64	65	3	-750	-330	-110	-110	-110
Alan Palmer    	89	88	3	-780	-330	-110	-110	-110
Blaze          	13	19	0	-790	0			
Irishguy44     	37	41	0	-810	0			
truhandicapping	15	21	0	-810	0			
Black & Gold   	7	14	0	-840	0			
Max Value      	13	20	1	-900	0			
The Guru       	13	20	0	-900	0			
wheredatreezat 	11	19	0	-990	0			
CaPPiNg TiGeRz 	3	12	2	-1020	0			
ego74          	22	30	0	-1100	0			
jeffksu        	62	67	2	-1170	0			
wizz101        	109	111	3	-1310	-10	push	100	-110
jisav          	111	113	3	-1330	-120	-110	-110	100
SSI            	16	28	0	-1480	0			
green monster  	99	104	1	-1540	-330	-110	-110	-110
whoizdat       	55	64	2	-1540	0			
richdude57     	100	109	3	-1990	90	100	-110	100
Brock          	107	116	0	-2060	0			
Tomorrow's News	41	57	1	-2170	0			
Zapster        	74	89	2	-2390	0			
Miklos         	30	51	2	-2610	0
[size=+2]Alphabetical w/ Record Summaries[/size]​
Code:
Player         	Rank	YTD	Win %		Rank	MTD	Win %
							
5teamparlay    	17	1050	55.0%		92	-120	51.1%
Admiral        	1	3260	64.8%		6	1090	67.6%
Alan Palmer    	96	-780	50.3%		88	-90	51.7%
anjac          	11	1790	66.1%		21	450	66.7%
AnthonyRichkas 	67	-220	50.8%		88	-90	51.3%
appolo         	87	-610	47.5%		37	0	0.0%
assassin       	78	-410	49.2%		37	0	0.0%
ATS HotSheet*  	24	740	54.8%		87	-80	51.4%
Augustus       	9	2000	57.4%		18	670	58.2%
BernieVegas    	67	-220	0.0%		37	0	0.0%
bigtex         	34	360	53.6%		97	-190	50.8%
Black & Gold   	100	-840	33.3%		37	0	0.0%
Blaze          	97	-790	40.6%		37	0	0.0%
blkjk          	10	1880	57.1%		17	780	59.3%
bombay24       	32	370	54.8%		84	-30	50.0%
BoZZi          	59	-40	52.0%		29	200	54.5%
brewers7       	8	2020	59.2%		100	-330	48.9%
Brock          	113	-2060	48.0%		116	-1880	37.7%
Bron           	26	690	54.5%		12	950	63.4%
bubba-sc       	91	-680	49.6%		19	640	60.0%
bucsfan67      	76	-360	51.1%		13	930	62.2%
bulldog77      	6	2150	58.9%		15	840	61.9%
CaPPiNg TiGeRz 	104	-1020	20.0%		37	0	0.0%
chriscol       	84	-550	49.4%		29	200	56.5%
crazyivan      	41	160	60.0%		37	0	0.0%
Cubsmac        	66	-160	50.0%		37	0	0.0%
cussin'it      	57	-20	50.0%		37	0	0.0%
delmo          	12	1750	58.6%		2	1540	67.3%
DougJ          	5	2380	58.2%		10	1050	60.3%
droc           	53	-10	50.0%		37	0	0.0%
Dshotda1       	29	440	55.9%		37	0	0.0%
EasyMoney      	77	-400	47.4%		24	380	75.0%
Egis           	15	1110	54.8%		3	1390	63.8%
ego74          	105	-1100	42.3%		37	0	0.0%
EvryGmblrsDream	39	200	56.5%		21	450	66.7%
Fat Clemenza   	85	-570	22.2%		37	0	0.0%
Fat Tony       	43	150	52.8%		32	140	53.6%
Fishhead       	22	820	60.9%		37	0	0.0%
G. MONEY       	7	2030	58.4%		20	480	56.9%
gijoe          	85	-570	22.2%		37	0	0.0%
giorg0s        	79	-420	42.9%		92	-120	33.3%
GoUH           	53	-10	50.0%		37	0	0.0%
green monster  	110	-1540	48.8%		103	-400	49.2%
guysmiley      	20	900	55.6%		26	320	60.0%
HateTheRivrCard	89	-640	45.5%		37	0	0.0%
HPark1         	60	-60	50.0%		37	0	0.0%
Immanuel Kant  	93	-740	46.9%		92	-120	33.3%
Irishguy44     	98	-810	47.4%		107	-460	44.8%
J Money        	74	-350	51.1%		109	-580	43.8%
Jack of Hearts 	80	-450	51.4%		23	440	55.9%
james369       	31	420	54.0%		91	-100	50.0%
jeffksu        	106	-1170	48.1%		113	-940	30.0%
jillmark       	82	-540	46.7%		37	0	0.0%
JimFiestSux    	45	70	57.1%		37	0	0.0%
jisav          	108	-1330	49.6%		110	-610	47.5%
joel2002       	61	-70	51.9%		37	0	0.0%
jonruns        	71	-280	50.6%		37	0	0.0%
Journeyman     	29	440	64.7%		33	100	100.0%
kbmnm247       	87	-610	44.7%		86	-60	50.0%
KIDSLICK       	51	20	52.4%		16	800	60.0%
Kiss1          	21	890	60.4%		28	210	57.1%
Kodiak7        	37	300	100.0%		37	0	0.0%
Line Breaker   	72	-330	0.0%		37	0	0.0%
MadCapper      	2	2940	65.7%		4	1190	68.6%
MARTEL910      	45	70	52.7%		98	-240	48.1%
Max Value      	101	-900	39.4%		37	0	0.0%
Meanstreak     	13	1370	60.2%		37	0	0.0%
mickj          	63	-120	50.0%		37	0	0.0%
MickyD         	70	-240	51.6%		101	-350	49.0%
miked429       	48	50	53.1%		37	0	0.0%
Miklos         	116	-2610	37.0%		37	0	0.0%
MPriorCanKu    	41	160	60.0%		37	0	0.0%
Mr. Leisure    	4	2430	60.4%		8	1060	65.0%
mr. obvious    	35	340	56.8%		37	0	0.0%
Noreaga        	74	-350	28.6%		37	0	0.0%
Patrick McIrish	94	-750	37.5%		37	0	0.0%
pefbear        	53	-10	52.3%		114	-1000	43.4%
Pete Rose JR   	38	240	55.6%		88	-90	50.0%
pigskinprofessr	92	-730	46.8%		102	-380	38.5%
playersonly69  	65	-140	51.6%		31	180	66.7%
richdude57     	112	-1990	47.8%		103	-400	49.2%
Right Side     	82	-540	41.7%		37	0	0.0%
RobFunk*       	19	950	56.0%		111	-870	37.0%
Rosemary       	47	60	53.3%		34	90	66.7%
sakras         	94	-750	49.6%		108	-510	38.9%
sammy the sage 	89	-640	48.8%		37	0	0.0%
Schouest       	44	90	66.7%		37	0	0.0%
scripter       	36	330	53.3%		8	1060	65.0%
sherman        	3	2610	59.6%		11	1000	61.5%
Silver Pegasus 	32	370	54.3%		5	1150	65.1%
skunkbudz      	69	-230	25.0%		37	0	0.0%
soli           	23	760	54.1%		1	1790	66.1%
Someonebutnotme	16	1070	55.5%		35	50	52.8%
spreadbeater   	58	-30	52.2%		25	330	56.4%
SSI            	109	-1480	36.4%		92	-120	33.3%
stewie21       	64	-130	40.0%		37	0	0.0%
tatehill2000   	24	740	70.0%		37	0	0.0%
Tesco Vee      	52	10	52.5%		106	-450	16.7%
The Funk Monkey	62	-110	0.0%		37	0	0.0%
The General    	80	-450	50.0%		96	-170	46.2%
The Guru       	101	-900	39.4%		37	0	0.0%
The MD Kid     	14	1290	56.7%		14	870	59.6%
THEBUFFROCK    	49	40	53.8%		37	0	0.0%
themanowesme   	53	-10	50.0%		37	0	0.0%
Tomorrow's News	114	-2170	41.8%		83	-20	52.0%
Triple A       	18	1010	59.2%		98	-240	33.3%
truhandicapping	98	-810	41.7%		37	0	0.0%
trytrytry      	73	-340	50.0%		6	1090	92.3%
wheredatreezat 	103	-990	36.7%		37	0	0.0%
whoizdat       	110	-1540	46.2%		27	260	56.3%
WinOne         	27	580	61.3%		37	0	0.0%
wizz101        	107	-1310	49.5%		115	-1660	39.0%
World NumberOne	49	40	52.6%		84	-30	52.1%
Wrigley        	28	470	54.7%		35	50	54.5%
yellowdragon   	40	170	52.8%		105	-440	47.8%
Zapster        	115	-2390	45.4%		112	-900	44.4%
 

MadCapper

Veteran
Joined
Aug 20, 2002
Messages
12,002
Reaction score
1
Also in the hunt are MadCapper (2-0-1)

J.O.H., I am pretty sure I went 3-0 and not 2-0-1

Nuggets +9.5
Raptors over 194.5
Bucks +5

Lemme know.

Thanx again for everything.
 

Egis

New member
Joined
Sep 21, 2004
Messages
1,141
Reaction score
0
MadCapper said:
Also in the hunt are MadCapper (2-0-1)

J.O.H., I am pretty sure I went 3-0 and not 2-0-1

Nuggets +9.5
Raptors over 194.5
Bucks +5

Lemme know.

Thanx again for everything.

Yes, MIL won by 5, not Knicks ...
 
JOH

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Reaction score
78
Major blunder! My apologies. Will go back and recalculate. Hang tight.
 
JOH

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Reaction score
78
BCNSports NBA Contest Standings Thru Jan 23 (Corrected)

[size=+2]Month #3 (Jan 2 - Jan 31)[/size]​
[size=+1]30 Play Minimum[/size]​
Code:
Rank	Player         	YTD	Plays	->1/1	W	L	T	MTD
								
1	soli           	760	206	-1030	41	21	1	1790
2	delmo          	1640	137	210	33	17	1	1430
3	Egis           	1110	219	-280	37	21	0	1390
4	MadCapper      	3040	106	1750	25	11	0	1290
5	Silver Pegasus 	370	95	-780	28	15	1	1150
6	Admiral        	3260	125	2170	23	11	0	1090
6	trytrytry      	-340	69	-1430	12	1	0	1090
8	Mr. Leisure    	2430	148	1370	26	14	0	1060
9	DougJ          	2380	199	1330	38	25	0	1050
10	Bron           	690	156	-260	26	15	0	950
10	scripter       	220	169	-730	26	15	1	950
12	bucsfan67      	-360	135	-1290	28	17	0	930
13	sherman        	2500	174	1610	32	21	0	890
14	The MD Kid     	1290	144	420	34	23	1	870
15	bulldog77      	2150	159	1310	26	16	0	840
16	KIDSLICK       	20	186	-780	30	20	0	800
17	blkjk          	1880	193	1100	32	22	0	780
18	Augustus       	2000	191	1330	32	23	0	670
19	bubba-sc       	-680	116	-1320	24	16	1	640
20	Jack of Hearts 	-350	219	-890	34	26	0	540
21	anjac          	1790	62	1340	10	5	0	450
21	EvryGmblrsDream	200	23	-250	10	5	0	450
23	EasyMoney      	-400	38	-780	6	2	0	380
24	G. MONEY       	1920	163	1550	29	23	0	370
25	spreadbeater   	-30	91	-360	22	17	0	330
26	guysmiley      	900	138	580	12	8	1	320
27	whoizdat       	-1540	121	-1800	18	14	1	260
28	Kiss1          	890	55	680	12	9	2	210
29	BoZZi          	-40	52	-240	24	20	2	200
29	chriscol       	-550	90	-750	13	10	0	200
31	playersonly69  	-140	92	-320	4	2	0	180
32	Fat Tony       	150	180	10	30	26	0	140
33	Journeyman     	440	18	340	1	0	0	100
34	Rosemary       	60	30	-30	2	1	0	90
35	Wrigley        	470	95	420	6	5	0	50
36	appolo         	-610	59	-610	0	0	0	0
36	assassin       	-410	62	-410	0	0	0	0
36	BernieVegas    	-220	2	-220	0	0	0	0
36	Black & Gold   	-840	21	-840	0	0	0	0
36	Blaze          	-790	32	-790	0	0	0	0
36	CaPPiNg TiGeRz 	-1020	17	-1020	0	0	0	0
36	crazyivan      	160	11	160	0	0	0	0
36	Cubsmac        	-160	33	-160	0	0	0	0
36	cussin'it      	-20	4	-20	0	0	0	0
36	droc           	-10	3	-10	0	0	0	0
36	Dshotda1       	440	60	440	0	0	0	0
36	ego74          	-1100	52	-1100	0	0	0	0
36	Fat Clemenza   	-570	9	-570	0	0	0	0
36	Fishhead       	820	47	820	0	0	0	0
36	gijoe          	-570	9	-570	0	0	0	0
36	GoUH           	-10	2	-10	0	0	0	0
36	HateTheRivrCard	-640	45	-640	0	0	0	0
36	HPark1         	-60	13	-60	0	0	0	0
36	jillmark       	-540	45	-540	0	0	0	0
36	JimFiestSux    	70	8	70	0	0	0	0
36	joel2002       	-70	78	-70	0	0	0	0
36	jonruns        	-280	77	-280	0	0	0	0
36	Kodiak7        	300	3	300	0	0	0	0
36	Line Breaker   	-330	3	-330	0	0	0	0
36	Max Value      	-900	34	-900	0	0	0	0
36	Meanstreak     	1370	85	1370	0	0	0	0
36	mickj          	-120	24	-120	0	0	0	0
36	miked429       	50	32	50	0	0	0	0
36	Miklos         	-2610	83	-2610	0	0	0	0
36	MPriorCanKu    	160	11	160	0	0	0	0
36	mr. obvious    	340	37	340	0	0	0	0
36	Noreaga        	-350	7	-350	0	0	0	0
36	Patrick McIrish	-750	25	-750	0	0	0	0
36	Right Side     	-540	25	-540	0	0	0	0
36	sammy the sage 	-640	86	-640	0	0	0	0
36	Schouest       	90	3	90	0	0	0	0
36	skunkbudz      	-230	4	-230	0	0	0	0
36	stewie21       	-130	5	-130	0	0	0	0
36	tatehill2000   	740	20	740	0	0	0	0
36	The Funk Monkey	-110	2	-110	0	0	0	0
36	The Guru       	-900	33	-900	0	0	0	0
36	THEBUFFROCK    	40	14	40	0	0	0	0
36	themanowesme   	-10	2	-10	0	0	0	0
36	truhandicapping	-810	36	-810	0	0	0	0
36	wheredatreezat 	-990	30	-990	0	0	0	0
36	WinOne         	580	33	580	0	0	0	0
82	Tomorrow's News	-2170	99	-2150	13	12	0	-20
83	bombay24       	370	73	400	3	3	0	-30
83	World NumberOne	40	76	70	25	23	0	-30
85	kbmnm247       	-610	38	-550	6	6	0	-60
85	Someonebutnotme	960	167	1020	28	26	0	-60
87	ATS HotSheet*  	740	148	820	19	18	1	-80
88	Alan Palmer    	-780	180	-690	31	29	1	-90
88	AnthonyRichkas 	-220	65	-130	20	19	0	-90
88	Pete Rose JR   	240	37	330	9	9	1	-90
91	james369       	420	127	520	10	10	1	-100
92	5teamparlay    	1050	190	1170	23	22	1	-120
92	giorg0s        	-420	22	-300	1	2	0	-120
92	Immanuel Kant  	-740	66	-620	1	2	0	-120
92	SSI            	-1480	44	-1360	1	2	0	-120
96	The General    	-450	91	-280	6	7	0	-170
97	bigtex         	360	140	550	30	29	1	-190
98	MARTEL910      	70	113	310	13	14	0	-240
98	Triple A       	1010	71	1250	2	4	0	-240
100	brewers7       	2020	145	2350	22	23	1	-330
101	MickyD         	-240	154	110	24	25	1	-350
102	pigskinprofessr	-730	63	-350	5	8	0	-380
103	green monster  	-1540	204	-1140	29	30	1	-400
103	richdude57     	-1990	212	-1590	29	30	1	-400
105	yellowdragon   	170	181	610	22	24	2	-440
106	Tesco Vee      	10	61	460	1	5	0	-450
107	Irishguy44     	-810	78	-350	13	16	0	-460
108	sakras         	-750	132	-240	7	11	0	-510
109	J Money        	-350	135	230	14	18	0	-580
110	jisav          	-1330	227	-720	28	31	1	-610
111	RobFunk*       	950	127	1820	10	17	0	-870
112	Zapster        	-2390	165	-1490	24	30	0	-900
113	jeffksu        	-1170	131	-230	6	14	0	-940
114	pefbear        	-10	129	990	23	30	0	-1000
115	wizz101        	-1420	223	350	23	37	0	-1770
116	Brock          	-2060	223	-180	23	38	0	-1880
[size=+2]Full Season Standings[/size]​
[size=+1]150 Play Minimum[/size]​
Code:
Player         	W	L	T	YTD	Sun 23	->	->	->
								
Admiral        	81	44	0	3260	-120	-110	-110	100
MadCapper      	70	36	0	3040	300	100	100	100
sherman        	102	70	2	2500	90	100	-110	100
Mr. Leisure    	87	57	4	2430	0			
DougJ          	114	82	3	2380	-120	100	-110	-110
bulldog77      	93	65	1	2150	100	100		
brewers7       	84	58	3	2020	-120	100	-110	-110
Augustus       	108	80	3	2000	-120	-110	-110	100
G. MONEY       	94	68	1	1920	90	-110	100	100
blkjk          	109	82	2	1880	300	100	100	100
anjac          	41	21	0	1790	300	100	100	100
delmo          	78	56	3	1640	-120	100	-110	-110
Meanstreak     	50	33	2	1370	0			
The MD Kid     	80	61	3	1290	-220	-110	-110	
Egis           	120	99	0	1110	90	100	100	-110
5teamparlay    	104	85	1	1050	300	100	100	100
Triple A       	42	29	0	1010	0			
Someonebutnotme	91	74	2	960	-330	-110	-110	-110
RobFunk*       	70	55	2	950	0			
guysmiley      	75	60	3	900	-110	-110		
Kiss1          	32	21	2	890	-110	-110		
Fishhead       	28	18	1	820	0			
soli           	111	94	1	760	300	100	100	100
ATS HotSheet*  	80	66	2	740	0			
tatehill2000   	14	6	0	740	0			
Bron           	85	71	0	690	-110	-110		
WinOne         	19	12	2	580	0			
Wrigley        	52	43	0	470	0			
Dshotda1       	33	26	1	440	0			
Journeyman     	11	6	1	440	0			
james369       	68	58	1	420	0			
bombay24       	40	33	0	370	0			
Silver Pegasus 	51	43	1	370	90	100	-110	100
bigtex         	74	64	2	360	-330	-110	-110	-110
mr. obvious    	21	16	0	340	0			
Kodiak7        	3	0	0	300	0			
Pete Rose JR   	20	16	1	240	0			
scripter       	88	78	3	220	90	100	-110	100
EvryGmblrsDream	13	10	0	200	0			
yellowdragon   	93	83	5	170	-330	-110	-110	-110
crazyivan      	6	4	1	160	0			
MPriorCanKu    	6	4	1	160	0			
Fat Tony       	95	85	0	150	90	100	-110	100
Schouest       	2	1	0	90	0			
JimFiestSux    	4	3	1	70	0			
MARTEL910      	59	53	1	70	0			
Rosemary       	16	14	0	60	0			
miked429       	17	15	0	50	0			
THEBUFFROCK    	7	6	1	40	0			
World NumberOne	40	36	0	40	0			
KIDSLICK       	97	88	1	20	-120	-110	-110	100
Tesco Vee      	32	29	0	10	0			
droc           	1	1	1	-10	0			
GoUH           	1	1	0	-10	0			
