Standings after weekend # 6....

Search

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
ERROR REPORTING:

Please copy and Paste your Original Post in this thread.

Please Let me know the POST NUMBER. Please also be SPECIFIC when mentioning the erro
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Code:
    Player   	~P1~	~P2~	~P3~	~P4~	~P5~	~P6~	~P7~	~P8~	wk 6	plays	Bfr w6	Aft W6
trytrytry     	100	100 	-107	100 	-107 	100			186 	36	1344 	1530 
ensign_lee   	100	100	0	100	100	100	100		600 	31	644 	1244 
terpkeg     	100 	-107 	-107 	100 	100	-107 	-107 	100 	-28 	42	1237 	1209 
royboy_3831									0 	39	1109 	1109 
desertdog	100	100	-107	100	100	100	100	100	593 	48	481 	1074 
OAKAS       	100	100	100	100	-107	-107			186 	38	823 	1009 
dankhank	-107	100	100	100	100	100	100	100	593 	48	381 	974 
MasterL     	100 	100 	100	-107	-107	100	100	100	386 	38	530 	916 
sean1       	100 	-7 	100	100	-107	100	-107	100	279 	45	609 	888 
Brock       	100 	-107 	-107	-107	100	100	100	100	179 	29	658 	837 
gijoe         	100	100	-107	-107	100	100	100	100	386 	47	409 	795 
ChiTown Hustler	-107	100	100	-107	100	100	-107		79 	41	709 	788 
G. MONEY     	100	-107	100	100	100	100	0	100	493 	44	188 	681 
camy       	-107	-107	-107	100	-107	100	-107	-107	-442 	46	1116 	674 
patlives	-107	-107	-107	100	100	100	100	-107	-28 	48	695 	667 
omahamoney									0 	24	644 	644 
jaffers     	100	100	100	100	100	-107			393 	27	130 	523 
Miklos     									0 	34	509	509
buzzerbeater9	-107	100	-107	100	-107	0	-107	-107	-335 	40	830 	495 
Paterno    	100	100	100	100	100	-107	-107	-107	179 	48	281 	460 
Kodiak7    									0 	8	386 	386 
kidslick   	-107 	100 	100 	100 	100 	-107 	100 	100 	386 	41	-12 	374 
manly       									0 	16	358 	358 
wannabe whale	100	-107	-107	-107	-107	100	100	100	-28 	48	381 	353 
dsethi     									0 	29	316 	316 
Birdman      	100	100	0	100	100	100	100		600 	31	-291 	309 
RED EYE       	-107	-107	100	100	100	100	-107		79 	37	209 	288 
Dawg2       	-107	100	100	100	100	0	100	-107	286 	46	-19 	267 
DaOnEaNdOnLy	100	100	-107	-107	100	100	-107	100	179 	47	81 	260 
evsports	100	-107	0	100	-107	-107	100	100	79 	48	174 	253 
TKE683    	100 	-107 	-107	100	100	100			186 	24	44	230
Don Dollars	-107	-107	100	-107	0				-221 	26	444 	223 
EveryGamblers									0 	8	179	179
Matt      									0 	8	179	179
Mikeyboi49									0 	8	179 	179 
clarkd32	100	100	-107	-107	-107	-107	100	-107	-235 	48	409 	174 
sakras       	100	-107	100	-107	100	-107	100		79 	41	88 	167 
Bluemyboy									0 	15	158 	158 
Da Judge     	-107	100	100	100	100	100	-107	-107	179 	48	-26 	153 
goodcall   	-107 	-107 	100 	-107 	-107 	100 	-107 	-107 	-442 	46	595 	153 
Poker King	100	100	100	-107	-107	-107	-107	-107	-235 	48	388 	153 
viking611     									0 	24	130 	130 
stlrocker									0 	24	123 	123 
cosmokram3r									0 	8	79 	79 
redney     									0 	8	79	79
Newman-     	100	-107	100	-107	-107	-107	100	100	-28 	48	81 	53 
BetIt         	100	100	-107	100	-107	-107	-107	100	-28 	48	74 	46 
bobomax     	100	-107	100	100	100	-107	100	0	286 	47	-240 	46 
Aceking   									0 	0	0 	0 
bdgear      									0 	0	0 	0 
billhill999									0 	0	0 	0 
Blue rhino									0 	0	0 	0 
Books Worst									0 	0	0 	0 
chuck franklin									0 	0	0 	0 
Dark Star      									0 	0	0 	0 
earl     									0 	0	0 	0 
freebie     									0 	0	0 	0 
gmoney641									0 	0	0 	0 
IndianaMike									0 	0	0 	0 
jasin4000     									0 	0	0 	0 
juice         									0 	0	0 	0 
levistep     									0 	0	0 	0 
MrsCheater									0 	0	0 	0 
Pokerking  									0 	0	0 	0 
ppeter     									0 	0	0 	0 
ramdaddy     									0 	0	0 	0 
roach23    									0 	0	0 	0 
szlem       									0 	0	0 	0 
the tout									0 	0	0 	0 
thewiscokid									0 	0	0 	0 
Tidepride     									0 	0	0 	0 
vinividivinci									0 	0	0 	0 
Romanowski									0 	2	-7 	-7 
Black Bart									0 	4	-14 	-14 
CaPPiNg TiG	100	-107	0	-107	100	100	-107		-21 	39	-5 	-26 
pefbear     	100	-107	-107	-107	0	-107	-107	-107	-542 	44	502 	-40 
Tom's News	100	-107	0	100	100	-107	100	100	286 	46	-333 	-47 
Duke 1       									0 	30	-91 	-91 
cam           	100	-107	100	100	0	-107	100	100	286 	38	-412 	-126 
Illini      	-107	-107	-107	100	100	-107	100	-107	-235 	36	109 	-126 
gold64     	-107 	100	100	-107	100	100	-107	-107	-28 	40	-112 	-140 
TheQueen									0 	15	-156 	-156 
UWBadgers									0 	8	-156 	-156 
5teamparlay									0 	18	-170 	-170 
Maxx40     									0 	22	-177 	-177 
joeyfitzclick	100 	-107 	100 	-107 	100 	100 	-107		79 	37	-305 	-226 
kbhirsch      	-107 	-107 	100 	100 	-107 	0 	0 	100 	-21 	40	-205 	-226 
gynecologist									0 	7	-228 	-228 
Livinthedream	100	100	100	0	-107	-107			86 	39	-319 	-233 
owlthe3rd	-107	100	-107	100	100	-107	-107	100	-28 	45	-212 	-240 
Stickie     									0 	15	-256 	-256 
Gamehendge									0 	17	-263	-263
Pigpen    	100	100	-107	100	-107				86 	20	-363 	-277 
Racer X     	100	-107	100	100	-107	100	-107		79 	26	-377 	-298 
blue edwards									0 	40	-347 	-347 
stump       	100 	100 	-107	-107 	-107 	100 	-107 	100 	-28 	40	-319 	-347 
soli       	-107	-107 	-107 	-107	100 	-107	100	-107	-442 	42	88 	-354 
jim333      									0 	16	-363 	-363 
kahlmyishmael									0 	16	-363 	-363 
JRock7997	100 	100 	100 	100 	100 	-107 	100 	-107	386 	40	-761 	-375 
Fishhead   									0 	21	-377 	-377 
Puckhandler									0 	19	-377 	-377 
Kermit16									0 	31	-412	-412
jose       									0 	30	-419 	-419 
wildemu    									0 	6	-435	-435
Aristotle    	-107	100	-107	100	-107	-107	0	-107	-335 	40	-105 	-440 
bigtex      									0 	8	-442 	-442 
Polaris     									0 	12	-456 	-456 
AngleBroom									0 	15	-463 	-463 
mizagot     									0 	19	-463 	-463 
jillmark       	-107 	100 	100 	100 	100 	-107 	-107 	-107 	-28 	48	-440 	-468 
HPark1       									0 	32	-526 	-526 
lucifer      	-107	-107	-107	-107	100	100	100	100	-28 	45	-533 	-561 
Santo      	100	-107	-107	-107	100	100	-107	100	-28 	48	-547 	-575 
426sports									0 	24	-598 	-598 
Wrigley     	100	100	100	-107	-107	100	-107	-107	-28 	26	-605 	-633 
SkinsRaj28	-107 	-107 	100	-107	-107	-107	100	-107	-442 	42	-219 	-661 
Patrick McIrish	-107	100	-107	100	-107	100	100	100	179 	43	-847 	-668 
koidog     	100 	-107 	100 	-107 	-107 	-107 	-107 	100 	-235 	40	-519 	-754 
droc        	-107	-107	0	-107	-107	-107	100	100	-335 	48	-447 	-782 
THE POSTMAN!	100 	-107	-107 	-107	100	-107 	100 	100 	-28 	48	-754 	-782 
bill2266     	100	-107	-107	100	-107	0	-107	-107	-335 	25	-470 	-805 
Megacapper	-107 	-107 	-107 	-107 	-107 	-107 	-107 	-107 	-856 	31	2 	-854 
sherwood    									0 	24	-912 	-912 
magking1									0 	39	-961 	-961 
MikeOswald	-107 	100 	-107 	-107 	-107 	-107 	-107 		-542 	41	-419 	-961 
yellowdragon									0 	40	-961 	-961 
Book It     	-107	-107	0	100	-107	-107	-107	-107	-542 	37	-512 	-1054 
btwizzy     	100	-107	-107	-107	-107				-328 	30	-812 	-1140 
anjac     	-107	100	-107	-107	-107	100	100	-107	-235 	43	-947 	-1182 
Bensonville	-107	-107	-107	-107	-107	-107	-107	-107	-856 	41	-833 	-1689
 

No Half Steppin'
Joined
Sep 20, 2001
Messages
2,136
Tokens
Ss

113. Purdue +11
143. Navy +2.5
155. Washington +20.5
161. Michigan State OVER 53.5
169. Akron +6.5
182. Ohio +3.5
192. California -4.5

SS - You graded play No. 7 (192. Cal -4.5) as a loss, it should be a win.

Thanks.
<!-- / message -->
 

Forum statistics

Threads
1,106,902
Messages
13,439,425
Members
99,345
Latest member
08winlink
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com