2016 home team stats ATS

Search

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Pretty amazing the high percentage of home favorites covering this early hockey season. What is more amazing is the increased scoring that is taking place. I do not have a stat for what the scoring increase is from the same time period last year, but by looking at the scores it definitely has increased. Here is the list of all home favs to start the year....

season = 2016 and H and F
SU:32-8 (0.93, 80.0%) avg line: -137.9 / 124.6 on / against: +$2,024 / -$2,143 ROI: +36.7% / -53.5%
OU:22-11-7 (1.06, 66.7%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team30.84.710.51.40.91.13.6
Opp29.45.312.60.80.81.12.7
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Oct 19, 2016 Wednesday 2016 Jets Maple Leafs home



-127 5.5



Oct 19, 2016 Wednesday 2016 Rangers Red Wings home



-149 5.5



Oct 18, 2016 Tuesday 2016 Capitals Avalanche home 1-0 1-0 1-0 3-0 -193 5.5 3 W U 0
Oct 18, 2016 Tuesday 2016 Canadiens Penguins home 1-0 1-0 2-0 4-0 -123 5.5 4 W U 0
Oct 18, 2016 Tuesday 2016 Senators Coyotes home 2-1 1-0 4-3 7-4 -117 5.5 3 W O 0
Oct 18, 2016 Tuesday 2016 Lightning Panthers home 0-0 2-1 1-2 4-3 -145 5.0 1 W O 1
Oct 18, 2016 Tuesday 2016 Predators Stars home 0-0 1-1 0-1 1-2 -152 5.5 -1 L U 0
Oct 18, 2016 Tuesday 2016 Wild Kings home 2-1 3-0 1-2 6-3 -120 5.0 3 W O 0
Oct 18, 2016 Tuesday 2016 Blackhawks Flyers home 3-0 1-1 3-3 7-4 -141 5.5 3 W O 0
Oct 18, 2016 Tuesday 2016 Flames Sabres home 1-1 0-1 2-1 4-3 -152 5.5 1 W O 1
Oct 18, 2016 Tuesday 2016 Oilers Hurricanes home 2-0 1-0 0-2 3-2 -139 5.5 1 W U 0
Oct 17, 2016 Monday 2016 Penguins Avalanche home 2-2 0-0 1-1 3-4 -180 5.5 -1 L O 1
Oct 17, 2016 Monday 2016 Red Wings Senators home 3-0 0-1 2-0 5-1 -144 5.5 4 W O 0
Oct 17, 2016 Monday 2016 Jets Bruins home 1-1 0-1 0-2 1-4 -123 5.5 -3 L U 0
Oct 16, 2016 Sunday 2016 Islanders Ducks home 1-0 0-0 1-2 3-2 -113 5.5 1 W U 1
Oct 16, 2016 Sunday 2016 Oilers Sabres home 2-2 0-2 0-2 2-6 -178 5.5 -4 L O 0
Oct 15, 2016 Saturday 2016 Wild Jets home 0-2 3-0 1-1 4-3 -169 5.0 1 W O 0
Oct 15, 2016 Saturday 2016 Maple Leafs Bruins home 3-1 0-0 1-0 4-1 -116 5.5 3 W U 0
Oct 15, 2016 Saturday 2016 Senators Canadiens home 2-0 0-1 1-2 4-3 -110 5.5 1 W O 1
Oct 15, 2016 Saturday 2016 Lightning Devils home 0-2 2-0 1-0 3-2 -169 5.0 1 W P 0
Oct 15, 2016 Saturday 2016 Panthers Red Wings home 2-1 0-0 2-0 4-1 -134 5.0 3 W P 0
Oct 15, 2016 Saturday 2016 Penguins Ducks home 1-1 2-1 0-0 3-2 -140 5.0 1 W P 0
Oct 15, 2016 Saturday 2016 Capitals Islanders home 1-1 1-0 0-0 2-1 -179 5.5 1 W U 0
Oct 15, 2016 Saturday 2016 Blues Rangers home 2-1 1-1 0-0 3-2 -127 5.0 1 W P 0
Oct 15, 2016 Saturday 2016 Blackhawks Predators home 3-1 0-1 2-1 5-3 -123 5.5 2 W O 0
Oct 15, 2016 Saturday 2016 Coyotes Flyers home 2-1 1-1 0-1 4-3 -109 5.5 1 W O 1
Oct 15, 2016 Saturday 2016 Canucks Flames home 0-1 0-0 1-0 2-1 -115 5.5 1 W U 1
Oct 14, 2016 Friday 2016 Predators Blackhawks home 2-2 1-0 0-0 3-2 -123 5.0 1 W P 0
Oct 14, 2016 Friday 2016 Flames Oilers home 2-1 0-1 1-3 3-5 -145 5.5 -2 L O 0
Oct 14, 2016 Friday 2016 Kings Flyers home 0-0 1-4 1-0 2-4 -152 5.5 -2 L O 0
Oct 13, 2016 Thursday 2016 Rangers Islanders home 1-0 1-0 3-3 5-3 -134 5.5 2 W O 0
Oct 13, 2016 Thursday 2016 Penguins Capitals home 0-1 2-0 0-1 3-2 -107 5.0 1 W P 1
Oct 13, 2016 Thursday 2016 Blue Jackets Bruins home 2-0 1-3 0-3 3-6 -131 5.5 -3 L O 0
Oct 13, 2016 Thursday 2016 Lightning Red Wings home 0-2 2-1 4-1 6-4 -173 5.0 2 W O 0
Oct 13, 2016 Thursday 2016 Panthers Devils home 1-1 0-0 0-0 2-1 -148 5.0 1 W U 1
Oct 13, 2016 Thursday 2016 Blues Wild home 1-0 1-1 1-1 3-2 -117 5.0 1 W P 0
Oct 13, 2016 Thursday 2016 Jets Hurricanes home 1-1 0-2 3-1 5-4 -117 5.0 1 W O 1
Oct 13, 2016 Thursday 2016 Stars Ducks home 1-1 1-0 2-1 4-2 -120 5.5 2 W O 0
Oct 12, 2016 Wednesday 2016 Senators Maple Leafs home 2-2 1-2 1-0 5-4 -134 5.5 1 W O 1
Oct 12, 2016 Wednesday 2016 Blackhawks Blues home 1-0 1-2 0-3 2-5 -115 5.0 -3 L O 0
Oct 12, 2016 Wednesday 2016 Oilers Flames home 3-1 2-2 2-1 7-4 -125 5.5 3 W O 0
Oct 12, 2016 Wednesday 2016 Sharks Kings home 1-1 0-0 1-0 2-1 -163 5.0 1 W U 0

 

New member
Joined
Jan 4, 2009
Messages
917
Tokens
Yes things are way out of whack right now. But not a great deal of games yet and things will change very soon. It's the Freddy Krueger syndrome, if you keep betting the home teams you don't know when your bankroll is going to get slashed.
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Yes things are way out of whack right now. But not a great deal of games yet and things will change very soon. It's the Freddy Krueger syndrome, if you keep betting the home teams you don't know when your bankroll is going to get slashed.

I will continue to take the home favorites a couple at a time with reasonable prices. Does not matter if this is a small sample size or not. Adjusting is all a part of handicapping. Bankroll will maybe take a minor hit when it goes back the other way, but then again I will be BANKING with the low priced favorable match ups for home teams until it does.

^!:^!:^!:^!:
 

Member
Joined
Oct 25, 2007
Messages
47,388
Tokens
Is it just me or do a TON of the games so far seem to be going OVER the total?
 

Life is Good
Joined
Nov 21, 1999
Messages
8,882
Tokens
Overs 22-11-7 so far this year if my count is correct. It also looks like favorites are 32-8 so far.

Average goals scored per game per team is 3.13. Last year for the season it was 2.67. Scoring up 17% without any large rule changes/referee crackdowns to increase the offense.

After looking at the scoring and the over stats versus what I thought, it isn't that bad. Flipping 5 games from the over to the under puts it at about 50/50. Hockey, even more than most pro sports, is literally a game of inches, and literally this could flip the other way very quickly.

So, caution to those looking to "ride the train". Hockey is the ultimate regression to the mean sport. If books start hanging 6's on totals, there may be some serious value there in general.
 

Dice, Sports & Cocktails
Joined
Mar 19, 2008
Messages
13,721
Tokens
I wonder how the WC of Hockey has on this...

The better players more focused to start the season?
 

New member
Joined
Nov 7, 2009
Messages
2,439
Tokens
I will continue to take the home favorites a couple at a time with reasonable prices. Does not matter if this is a small sample size or not. Adjusting is all a part of handicapping. Bankroll will maybe take a minor hit when it goes back the other way, but then again I will be BANKING with the low priced favorable match ups for home teams until it does.

^!:^!:^!:^!:

might be worth playing home favs on the 3way line which is usually plus money if this trend keeps up
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
updated through 10.19.16

Home Favorites:

season = 2016 and H and F
SU:33-9 (0.88, 78.6%) avg line: -140.5 / 126.9 on / against: +$1,959 / -$2,094 ROI: +33.8% / -49.8%
OU:23-12-7 (1.04, 65.7%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team30.94.610.31.30.91.23.6
Opp29.35.212.30.80.81.12.7


Home Dogs:
season = 2016 and H and D
SU:5-3 (0.25, 62.5%) avg line: 113.7 / -125.6 on / against: +$270 / -$332 ROI: +33.5% / -32.4%
OU:3-5-0 (0.94, 37.5%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team28.63.47.40.41.21.43.2
Opp27.24.09.41.20.81.03.0

totals for home favorites:

season = 2016 and H and F and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOn InvestedAgainst InvestedOU
W - L- P (marg, %over)
Avg Total SDQL
15 14-1 (1.07, 93.3%) -137.4 124.1 +$1,285 -$1,299 2067.0 1503.0 6-2-7 (1.00, 75.0%) 5.0 total = 5.0
27 19-8 (0.78, 70.4%) -142.1 128.4 +$674 -$795 3724.0 2701.0 17-10-0 (1.06, 63.0%) 5.5 total = 5.5
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Friday 10.21.16 (updated)

HOME FAVORITES ONLY:

season = 2016 and H and F
SU:37-13 (0.70, 74.0%) avg line: -141.1 / 127.4 on / against: +$1,766 / -$1,958 ROI: +25.0% / -39.1%
OU:26-16-8 (0.81, 61.9%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team30.44.610.41.20.91.13.4
Opp29.35.212.10.80.91.02.7

HOME DOGS ONLY:

season = 2016 and H and D
SU:7-4 (0.27, 63.6%) avg line: 114.3 / -126.2 on / against: +$402 / -$488 ROI: +36.4% / -35.1%
OU:4-7-0 (0.59, 36.4%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team27.33.16.60.41.11.53.1
Opp28.74.09.71.10.80.92.8


TOTALS FOR HOME FAVORITES ONLY:

season = 2016 and H and F and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOn InvestedAgainst InvestedOU
W - L- P (marg, %over)
Avg Total SDQL
33 22-11 (0.58, 66.7%) -142.7 128.9 +$501 -$668 4710.0 3301.0 20-13-0 (0.83, 60.6%) 5.5 total = 5.5
17 15-2 (0.94, 88.2%) -137.8 124.6 +$1,265 -$1,290 2343.0 1703.0 6-3-8 (0.76, 66.7%) 5.0 total = 5.0
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Will continue this on a daily basis....Monday thru Friday for the short term til the balance of powers sways back the other way.

Home team favorites for 2016, looks like the over/under have regressed quite a bit, which was to be expected!

season = 2016 and H and F
SU:47-16 (0.75, 74.6%) avg line: -146.0 / 131.8 on / against: +$2,229 / -$2,474 ROI: +24.4% / -39.2%
OU:33-22-8 (0.79, 60.0%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team30.74.410.11.11.01.23.4
Opp29.04.911.50.71.00.92.7

Home team dogs for 2016....

season = 2016 and H and D
SU:11-8 (0.16, 57.9%) avg line: 115.0 / -127.0 on / against: +$482 / -$619 ROI: +25.3% / -25.7%
OU:8-11-0 (0.47, 42.1%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team28.43.77.80.31.31.33.0
Opp30.74.410.20.71.20.92.8
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
home teams with closing lines listed according to sportsdatabase....do not know what they use for opening or closing lines/totals...

season = 2016 and H and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOn InvestedAgainst InvestedOU
W - L- P (marg, %over)
Avg Total SDQL
0 0-0 (0.00, 0.0%) -202.0 181.0 $0 $0 0.0 0.0 0-0-0 (0.00, 0.0%) - line = -202
1 1-0 (1.00, 100.0%) -198.0 178.0 +$100 -$100 198.0 100.0 0-1-0 (-0.50, 0.0%) 5.5 line = -198
1 0-1 (-3.00, 0.0%) -195.0 175.0 -$195 +$175 195.0 100.0 0-1-0 (-3.00, 0.0%) 6.0 line = -195
1 1-0 (3.00, 100.0%) -193.0 173.0 +$100 -$100 193.0 100.0 0-1-0 (-2.50, 0.0%) 5.5 line = -193
1 1-0 (3.00, 100.0%) -190.0 171.0 +$100 -$100 190.0 100.0 1-0-0 (1.50, 100.0%) 5.5 line = -190
1 0-1 (-4.00, 0.0%) -186.0 167.0 -$186 +$167 186.0 100.0 0-1-0 (-1.50, 0.0%) 5.5 line = -186
2 1-1 (0.00, 50.0%) -180.0 162.0 -$80 +$62 360.0 200.0 1-1-0 (0.50, 50.0%) 5.5 line = -180
2 2-0 (1.00, 100.0%) -179.0 161.0 +$200 -$200 358.0 200.0 0-2-0 (-1.50, 0.0%) 5.5 line = -179
1 0-1 (-4.00, 0.0%) -178.0 160.0 -$178 +$160 178.0 100.0 1-0-0 (2.50, 100.0%) 5.5 line = -178
1 0-1 (-1.00, 0.0%) -176.0 159.0 -$176 +$159 176.0 100.0 0-1-0 (-0.50, 0.0%) 5.5 line = -176
1 1-0 (2.00, 100.0%) -174.0 157.0 +$100 -$100 174.0 100.0 1-0-0 (1.00, 100.0%) 5.0 line = -174
1 1-0 (2.00, 100.0%) -173.0 156.0 +$100 -$100 173.0 100.0 1-0-0 (5.00, 100.0%) 5.0 line = -173
1 1-0 (2.00, 100.0%) -170.0 153.0 +$100 -$100 170.0 100.0 0-1-0 (-1.00, 0.0%) 5.0 line = -170
2 2-0 (1.00, 100.0%) -169.0 152.0 +$200 -$200 338.0 200.0 1-0-1 (1.00, 100.0%) 5.0 line = -169
1 0-1 (-2.00, 0.0%) -166.0 150.0 -$166 +$150 166.0 100.0 1-0-0 (1.00, 100.0%) 5.0 line = -166
1 0-1 (-1.00, 0.0%) -165.0 149.0 -$165 +$149 165.0 100.0 0-1-0 (-2.50, 0.0%) 5.5 line = -165
2 2-0 (1.00, 100.0%) -163.0 147.0 +$200 -$200 326.0 200.0 1-1-0 (0.00, 50.0%) 5.0 line = -163
1 1-0 (1.00, 100.0%) -156.0 141.0 +$100 -$100 156.0 100.0 0-1-0 (-2.00, 0.0%) 5.0 line = -156
0 0-0 (0.00, 0.0%) -155.0 140.0 $0 $0 0.0 0.0 0-0-0 (0.00, 0.0%) - line = -155
4 2-2 (0.25, 50.0%) -152.0 137.0 -$104 +$74 608.0 400.0 3-1-0 (0.25, 75.0%) 5.5 line = -152
0 0-0 (0.00, 0.0%) -151.0 137.0 $0 $0 0.0 0.0 0-0-0 (0.00, 0.0%) - line = -151
1 0-1 (-1.00, 0.0%) -150.0 136.0 -$150 +$136 150.0 100.0 1-0-0 (1.50, 100.0%) 5.5 line = -150
1 1-0 (1.00, 100.0%) -148.0 134.0 +$100 -$100 148.0 100.0 0-1-0 (-2.00, 0.0%) 5.0 line = -148
3 2-1 (0.00, 66.7%) -145.0 131.0 +$55 -$69 435.0 300.0 3-0-0 (2.67, 100.0%) 5.3 line = -145
1 1-0 (4.00, 100.0%) -144.0 130.0 +$100 -$100 144.0 100.0 1-0-0 (0.50, 100.0%) 5.5 line = -144
1 1-0 (1.00, 100.0%) -143.0 129.0 +$100 -$100 143.0 100.0 0-1-0 (-2.50, 0.0%) 5.5 line = -143
1 1-0 (3.00, 100.0%) -141.0 128.0 +$100 -$100 141.0 100.0 1-0-0 (5.50, 100.0%) 5.5 line = -141
2 2-0 (2.00, 100.0%) -140.0 127.0 +$200 -$200 280.0 200.0 1-0-1 (2.00, 100.0%) 5.0 line = -140
1 1-0 (1.00, 100.0%) -139.0 126.0 +$100 -$100 139.0 100.0 0-1-0 (-0.50, 0.0%) 5.5 line = -139
1 0-1 (-2.00, 0.0%) -137.0 124.0 -$137 +$124 137.0 100.0 1-0-0 (0.50, 100.0%) 5.5 line = -137
3 3-0 (2.00, 100.0%) -134.0 121.0 +$300 -$300 402.0 300.0 2-0-1 (2.00, 100.0%) 5.3 line = -134
1 0-1 (-3.00, 0.0%) -131.0 119.0 -$131 +$119 131.0 100.0 1-0-0 (3.50, 100.0%) 5.5 line = -131
2 2-0 (2.00, 100.0%) -127.0 115.0 +$200 -$200 254.0 200.0 1-0-1 (2.00, 100.0%) 5.0 line = -127
1 1-0 (3.00, 100.0%) -125.0 113.0 +$100 -$100 125.0 100.0 1-0-0 (5.50, 100.0%) 5.5 line = -125
4 3-1 (1.00, 75.0%) -123.0 111.0 +$177 -$189 492.0 400.0 1-2-1 (0.12, 33.3%) 5.4 line = -123
3 2-1 (1.33, 66.7%) -120.0 109.0 +$80 -$91 360.0 300.0 2-0-1 (1.50, 100.0%) 5.2 line = -120
3 3-0 (1.67, 100.0%) -117.0 106.0 +$300 -$300 351.0 300.0 2-0-1 (3.17, 100.0%) 5.2 line = -117
1 1-0 (3.00, 100.0%) -116.0 105.0 +$100 -$100 116.0 100.0 0-1-0 (-0.50, 0.0%) 5.5 line = -116
2 1-1 (-1.00, 50.0%) -115.0 104.0 -$15 +$4 230.0 200.0 1-1-0 (-0.25, 50.0%) 5.2 line = -115
1 1-0 (1.00, 100.0%) -113.0 102.0 +$100 -$100 113.0 100.0 0-1-0 (-0.50, 0.0%) 5.5 line = -113
1 1-0 (1.00, 100.0%) -111.0 101.0 +$100 -$100 111.0 100.0 1-0-0 (3.50, 100.0%) 5.5 line = -111
2 2-0 (1.00, 100.0%) -110.0 -100.0 +$200 -$200 220.0 200.0 1-1-0 (-0.25, 50.0%) 5.2 line = -110
1 1-0 (1.00, 100.0%) -109.0 -101.0 +$100 -$101 109.0 101.0 1-0-0 (1.50, 100.0%) 5.5 line = -109
1 1-0 (1.00, 100.0%) -107.0 -103.0 +$100 -$103 107.0 103.0 0-0-1 (0.00, 0.0%) 5.0 line = -107
1 0-1 (-1.00, 0.0%) -103.0 -107.0 -$103 +$100 103.0 107.0 0-1-0 (-0.50, 0.0%) 5.5 line = -103
1 1-0 (1.00, 100.0%) -102.0 -108.0 +$100 -$108 102.0 108.0 0-1-0 (-2.00, 0.0%) 5.0 line = -102
2 0-2 (-2.50, 0.0%) -100.0 -110.0 -$200 +$200 200.0 220.0 1-1-0 (-0.75, 50.0%) 5.2 line = -100
2 1-1 (-0.50, 50.0%) 105.0 -116.0 +$5 -$16 200.0 232.0 1-1-0 (0.25, 50.0%) 5.2 line = 105
1 1-0 (1.00, 100.0%) 106.0 -117.0 +$106 -$117 100.0 117.0 1-0-0 (5.50, 100.0%) 5.5 line = 106
1 0-1 (-3.00, 0.0%) 108.0 -119.0 -$100 +$100 100.0 119.0 0-1-0 (-0.50, 0.0%) 5.5 line = 108
1 1-0 (1.00, 100.0%) 111.0 -123.0 +$111 -$123 100.0 123.0 1-0-0 (2.00, 100.0%) 5.0 line = 111
1 1-0 (4.00, 100.0%) 112.0 -124.0 +$112 -$124 100.0 124.0 1-0-0 (0.50, 100.0%) 5.5 line = 112
4 3-1 (0.50, 75.0%) 116.0 -128.0 +$248 -$284 400.0 512.0 1-3-0 (0.00, 25.0%) 5.5 line = 116
1 1-0 (3.00, 100.0%) 119.0 -132.0 +$119 -$132 100.0 132.0 1-0-0 (5.50, 100.0%) 5.5 line = 119
0 0-0 (0.00, 0.0%) 121.0 -134.0 $0 $0 0.0 0.0 0-0-0 (0.00, 0.0%) - line = 121
1 0-1 (-2.00, 0.0%) 128.0 -141.0 -$100 +$100 100.0 141.0 1-0-0 (4.50, 100.0%) 5.5 line = 128
1 1-0 (1.00, 100.0%) 137.0 -152.0 +$137 -$152 100.0 152.0 0-1-0 (-2.00, 0.0%) 5.0 line = 137
1 0-1 (-1.00, 0.0%) 142.0 -157.0 -$100 +$100 100.0 157.0 0-1-0 (-0.50, 0.0%) 5.5 line = 142
1 1-0 (3.00, 100.0%) 147.0 -163.0 +$147 -$163 100.0 163.0 0-1-0 (-2.50, 0.0%) 5.5 line = 147
0 0-0 (0.00, 0.0%) - - - - - - 0-0-0 (0.00, 0.0%) - line = None
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
not really relevant but here are closing totals...I do find it interesting that there is a total of six, where all of last year there was not one listed in the query

season = 2016 and H and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOn InvestedAgainst InvestedOU
W - L- P (marg, %over)
Avg Total SDQL
29 24-5 (0.86, 82.8%) -133.8 120.5 +$1,847 -$1,923 3895.0 3012.0 14-7-8 (0.76, 66.7%) 5.0 total = 5.0
52 34-18 (0.54, 65.4%) -130.4 116.7 +$1,059 -$1,345 6963.0 5599.0 27-25-0 (0.77, 51.9%) 5.5 total = 5.5
1 0-1 (-3.00, 0.0%) -175.0 157.5 -$195 +$175 195.0 100.0 0-1-0 (-3.00, 0.0%) 6.0 total = 6.0
0 0-0 (0.00, 0.0%) - - - - - - 0-0-0 (0.00, 0.0%) - total = None
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Strictly based on how vegas sets the lines....gonna see if the total being set at 5 is a win for New Jersey, Pittsburgh and San Jose.
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
updated for 10.26.16

home favorites:
season = 2016 and H and F
SU:54-17 (0.75, 76.1%) avg line: -146.6 / 132.4 on / against: +$2,732 / -$2,997 ROI: +26.3% / -42.2%
OU:36-26-9 (0.73, 58.1%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team30.64.410.01.00.91.23.4
Opp28.74.811.10.71.00.92.6

home dogs:
season = 2016 and H and D
SU:11-11 (-0.41, 50.0%) avg line: 114.4 / -126.3 on / against: +$182 / -$319 ROI: +8.3% / -11.5%
OU:9-13-0 (0.48, 40.9%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team28.73.67.90.31.21.22.7
Opp30.44.39.90.81.21.13.1

totals:
season = 2016 and H and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOn InvestedAgainst InvestedOU
W - L- P (marg, %over)
Avg Total SDQL
32 27-5 (0.91, 84.4%) -133.1 119.8 +$2,147 -$2,223 4367.0 3312.0 15-8-9 (0.72, 65.2%) 5.0 total = 5.0
60 38-22 (0.30, 63.3%) -129.6 115.9 +$962 -$1,268 8049.0 6469.0 30-30-0 (0.70, 50.0%) 5.5 total = 5.5
1 0-1 (-3.00, 0.0%) -195.0 175.0 -$195 +$175 195.0 100.0 0-1-0 (-3.00, 0.0%) 6.0 total = 6.0
0 0-0 (0.00, 0.0%) - - - - - - 0-0-0 (0.00, 0.0%) - total = None
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
home favorites:
season = 2016 and H and F
SU:55-18 (0.75, 75.3%) avg line: -148.0 / 133.6 on / against: +$2,709 / -$2,986 ROI: +25.2% / -40.9%
OU:37-26-10 (0.73, 58.7%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team30.64.39.81.01.01.23.4
Opp
28.74.811.10.71.00.9
2.6


season = 2016 and H and F and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOn InvestedAgainst InvestedOU
W - L- P (marg, %over)
Avg Total SDQL
1 1-0 (3.00, 100.0%) -203.0 183.0 +$100 -$100 203.0 100.0 1-0-0 (1.50, 100.0%) 5.5 line = -203
1 1-0 (1.00, 100.0%) -198.0 178.0 +$100 -$100 198.0 100.0 0-1-0 (-0.50, 0.0%) 5.5 line = -198
1 0-1 (-3.00, 0.0%) -197.0 177.0 -$197 +$177 197.0 100.0 0-1-0 (-0.50, 0.0%) 5.5 line = -197
1 0-1 (-3.00, 0.0%) -195.0 175.0 -$195 +$175 195.0 100.0 0-1-0 (-3.00, 0.0%) 6.0 line = -195
1 1-0 (3.00, 100.0%) -193.0 173.0 +$100 -$100 193.0 100.0 0-1-0 (-2.50, 0.0%) 5.5 line = -193
1 1-0 (3.00, 100.0%) -190.0 171.0 +$100 -$100 190.0 100.0 1-0-0 (1.50, 100.0%) 5.5 line = -190
1 0-1 (-4.00, 0.0%) -186.0 167.0 -$186 +$167 186.0 100.0 0-1-0 (-1.50, 0.0%) 5.5 line = -186
2 1-1 (0.00, 50.0%) -180.0 162.0 -$80 +$62 360.0 200.0 1-1-0 (0.50, 50.0%) 5.5 line = -180
2 2-0 (1.00, 100.0%) -179.0 161.0 +$200 -$200 358.0 200.0 0-2-0 (-1.50, 0.0%) 5.5 line = -179
1 0-1 (-4.00, 0.0%) -178.0 160.0 -$178 +$160 178.0 100.0 1-0-0 (2.50, 100.0%) 5.5 line = -178
1 0-1 (-1.00, 0.0%) -176.0 159.0 -$176 +$159 176.0 100.0 0-1-0 (-0.50, 0.0%) 5.5 line = -176
0 0-0 (0.00, 0.0%) -175.0 158.0 $0 $0 0.0 0.0 0-0-0 (0.00, 0.0%) - line = -175
1 1-0 (2.00, 100.0%) -174.0 157.0 +$100 -$100 174.0 100.0 1-0-0 (1.00, 100.0%) 5.0 line = -174
1 1-0 (2.00, 100.0%) -173.0 156.0 +$100 -$100 173.0 100.0 1-0-0 (5.00, 100.0%) 5.0 line = -173
1 1-0 (2.00, 100.0%) -170.0 153.0 +$100 -$100 170.0 100.0 0-1-0 (-1.00, 0.0%) 5.0 line = -170
2 2-0 (1.00, 100.0%) -169.0 152.0 +$200 -$200 338.0 200.0 1-0-1 (1.00, 100.0%) 5.0 line = -169
0 0-0 (0.00, 0.0%) -168.0 152.0 $0 $0 0.0 0.0 0-0-0 (0.00, 0.0%) - line = -168
1 0-1 (-2.00, 0.0%) -166.0 150.0 -$166 +$150 166.0 100.0 1-0-0 (1.00, 100.0%) 5.0 line = -166
1 0-1 (-1.00, 0.0%) -165.0 149.0 -$165 +$149 165.0 100.0 0-1-0 (-2.50, 0.0%) 5.5 line = -165
3 3-0 (1.00, 100.0%) -163.0 147.0 +$300 -$300 489.0 300.0 1-2-0 (-0.17, 33.3%) 5.2 line = -163
1 1-0 (2.00, 100.0%) -160.0 144.0 +$100 -$100 160.0 100.0 1-0-0 (3.00, 100.0%) 5.0 line = -160
1 1-0 (1.00, 100.0%) -157.0 142.0 +$100 -$100 157.0 100.0 0-0-1 (0.00, 0.0%) 5.0 line = -157
1 1-0 (1.00, 100.0%) -156.0 141.0 +$100 -$100 156.0 100.0 0-1-0 (-2.00, 0.0%) 5.0 line = -156
1 1-0 (1.00, 100.0%) -155.0 140.0 +$100 -$100 155.0 100.0 0-1-0 (-2.00, 0.0%) 5.0 line = -155
4 2-2 (0.25, 50.0%) -152.0 137.0 -$104 +$74 608.0 400.0 3-1-0 (0.25, 75.0%) 5.5 line = -152
1 0-1 (-1.00, 0.0%) -150.0 136.0 -$150 +$136 150.0 100.0 1-0-0 (1.50, 100.0%) 5.5 line = -150
1 1-0 (1.00, 100.0%) -148.0 134.0 +$100 -$100 148.0 100.0 0-1-0 (-2.00, 0.0%) 5.0 line = -148
4 3-1 (0.25, 75.0%) -145.0 131.0 +$155 -$169 580.0 400.0 4-0-0 (2.38, 100.0%) 5.4 line = -145
1 1-0 (4.00, 100.0%) -144.0 130.0 +$100 -$100 144.0 100.0 1-0-0 (0.50, 100.0%) 5.5 line = -144
2 2-0 (1.00, 100.0%) -143.0 129.0 +$200 -$200 286.0 200.0 0-2-0 (-1.50, 0.0%) 5.5 line = -143
1 1-0 (3.00, 100.0%) -141.0 128.0 +$100 -$100 141.0 100.0 1-0-0 (5.50, 100.0%) 5.5 line = -141
2 2-0 (2.00, 100.0%) -140.0 127.0 +$200 -$200 280.0 200.0 1-0-1 (2.00, 100.0%) 5.0 line = -140
