| NFL Lines - Week 4 | ||
| NFL - Thursday, September 18th | ||
| 25-Sep | Seattle | -1.5 |
| 8:15p | Arizona | 1.5 |
| NFL - Sunday, September 28th | ||
| 28-Sep | Minnesota | -2.5 |
| 9:30a | Pittsburgh | 2.5 |
| 28-Sep | Philadelphia | -3.5 |
| 1:00p | Tampa Bay | 3.5 |
| 28-Sep | New Orleans | 16.5 |
| 1:00p | Buffalo | -16.5 |
| 28-Sep | Carolina | 5.5 |
| 1:00p | New England | -5.5 |
| 28-Sep | Washington | -1.5 |
| 1:00p | Atlanta | 1.5 |
| 28-Sep | Cleveland | 8.5 |
| 1:00p | Detroit | -8.5 |
| 28-Sep | Tennessee | 6.5 |
| 1:00p | Houston | -6.5 |
| 28-Sep | L.A. Chargers | -6.5 |
| 1:00p | N.Y. Giants | 6.5 |
| 28-Sep | Jacksonville | 3.5 |
| 4:05p | San Francisco | -3.5 |
| 28-Sep | Indianapolis | 3.5 |
| 4:05p | L.A. Rams | -3.5 |
| 28-Sep | Chicago | 0.5 |
| 4:25p | Las Vegas | -0.5 |
| 28-Sep | Baltimore | -2.5 |
| 4:25p | Kansas City | 2.5 |
| 28-Sep | Green Bay | -6.5 |
| 8:20p | Dallas | 6.5 |
| NFL - Monday, September 29th | ||
| 29-Sep | N.Y. Jets | 2.5 |
| 7:15p | Miami | -2.5 |
| 29-Sep | Cincinnati | 7.5 |
| 8:15p | Denver | -7.5 |
| Deadline Sunday, September 28th, 1:00pm ET |
We will use this thread to post lines, and this is also where you can post your picks once the lines are available.
A deposit is not needed. You just need a VALID Sportsbook account.
- "We will post point spreads in this thread every Tuesday, usually no later than 2:00pm ET, and those spreads will not change for the duration of that contest week. All spreads will have .5s, making Pushes impossible. If a game has no line at the time that lines are posted, it will NOT be added later.
- Simply select one NFL team to cover the spread each week. Once your team fails to cover a spread, you are eliminated. Whoever advances the farthest is the winner."
We will use this thread to post lines, and this is also where you can post your picks once the lines are available.
A deposit is not needed. You just need a VALID Sportsbook account.
- "We will post point spreads in this thread every Tuesday, usually no later than 2:00pm ET, and those spreads will not change for the duration of that contest week. All spreads will have .5s, making Pushes impossible. If a game has no line at the time that lines are posted, it will NOT be added later.
- Simply select one NFL team to cover the spread each week. Once your team fails to cover a spread, you are eliminated. Whoever advances the farthest is the winner."
| NFL Lines - Week 5 | ||
| NFL - Thursday, October 2nd | ||
| 2-Oct | San Francisco | 5.5 |
| 8:15p | L.A. Rams | -5.5 |
| NFL - Sunday, October 5th | ||
| 5-Oct | Minnesota | -3.5 |
| 9:30a | Cleveland | 3.5 |
| 5-Oct | Miami | -1.5 |
| 1:00p | Carolina | 1.5 |
| 5-Oct | Dallas | -2.5 |
| 1:00p | N.Y. Jets | 2.5 |
| 5-Oct | Las Vegas | 6.5 |
| 1:00p | Indianapolis | -6.5 |
| 5-Oct | Denver | 3.5 |
| 1:00p | Philadelphia | -3.5 |
| 5-Oct | N.Y. Giants | 1.5 |
| 1:00p | New Orleans | -1.5 |
| 5-Oct | Houston | 3.5 |
| 1:00p | Baltimore | -3.5 |
| 5-Oct | Tennessee | 8.5 |
| 4:05p | Arizona | -8.5 |
| 5-Oct | Tampa Bay | 3.5 |
| 4:05p | Seattle | -3.5 |
| 5-Oct | Detroit | -10.5 |
| 4:25p | Cincinnati | 10.5 |
| 5-Oct | Washington | 2.5 |
| 4:25p | L.A. Chargers | -2.5 |
| 5-Oct | New England | 7.5 |
| 8:20p | Buffalo | -7.5 |
| NFL - Monday, October 6th | ||
| 6-Oct | Kansas City | -3.5 |
| 8:15p | Jacksonville | 3.5 |
| Deadline Sunday, October 5th, 1:00pm ET |